Specifications | Unit | XS 1530.1000 | XS 1530.1500 | XS 1530.2000 | XS 1530.3000 | XS 1530.4000 | XS 1530.6000 | XS 1530.8000 | XS 1530.10000 | XS 4020.1000 | XS 4020.1500 | XS 4020.2000 | XS 4020.3000 | XS 4020.4000 | XS 4020.6000 | XS 4020.8000 | XS 4020.10000 | XS 6020.1000 | XS 6020.1500 | XS 6020.2000 | XS 6020.3000 | XS 6020.4000 | XS 6020.6000 | XS 6020.8000 | XS 6020.10000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum cutting capacity | |||||||||||||||||||||||||
Mild steel | mm | 10 | 12 | 15 | 18 | 20 | 25 | 25 | 30 | 10 | 12 | 15 | 18 | 20 | 25 | 25 | 25 | 10 | 12 | 15 | 18 | 20 | 25 | 25 | 25 |
Stainless steel | mm | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 30 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 25 |
Aluminium | mm | 3 | 5 | 6 | 8 | 12 | 16 | 20 | 30 | 3 | 5 | 6 | 8 | 12 | 16 | 20 | 25 | 3 | 5 | 6 | 8 | 12 | 16 | 20 | 25 |
X Axis travel | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Y Axis travel | mm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 6000 | 6000 | 6000 |
Z Axis travel | mm | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Maximum sheet size | mm | 3010mm x 1510mm | 3010mm x 1510mm | 3010mm x 1510mm | 3010mm x 1510mm | 3010mm x 1510mm | 3010mm x 1510mm | 3010mm x 1510mm | 3010mm x 1510mm | 4020mm x 2020mm | 4020mm x 2020mm | 4020mm x 2020mm | 4020mm x 2020mm | 4020mm x 2020mm | 4020mm x 2020mm | 4020mm x 2020mm | 4020mm x 2020mm | 6020mm x 2020mm | 6020mm x 2020mm | 6020mm x 2020mm | 6020mm x 2020mm | 6020mm x 2020mm | 6020mm x 2020mm | 6020mm x 2020mm | 6020mm x 2020mm |
Positioning speed – Standard | m/min | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
Positioning speed – Linear | m/min | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Axis acceleration – Standard | G | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
Axis acceleration – Linear | G | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
Shuttle table exchange time | sec | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Maximum table capacity | kg | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 |
Positioning accuracy | mm | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Length | mm | 9600 | 9600 | 9600 | 9600 | 9600 | 9600 | 9600 | 9600 | 11750 | 11750 | 11750 | 11750 | 11750 | 11750 | 11750 | 11750 | 15250 | 15250 | 15250 | 15250 | 15250 | 15250 | 15250 | 15250 |
Width | mm | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 |
Height | mm | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 |
Weight | Kg | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 16500 | 16500 | 16500 | 16500 | 16500 | 16500 | 16500 | 16500 |
Specifications | Unit | XS 1530.1000 | XS 1530.1500 | XS 1530.2000 | XS 1530.3000 | XS 1530.4000 | XS 1530.6000 | XS 1530.8000 | XS 1530.10000 | XS 4020.1000 | XS 4020.1500 | XS 4020.2000 | XS 4020.3000 | XS 4020.4000 | XS 4020.6000 | XS 4020.8000 | XS 4020.10000 | XS 6020.1000 | XS 6020.1500 | XS 6020.2000 | XS 6020.3000 | XS 6020.4000 | XS 6020.6000 | XS 6020.8000 | XS 6020.10000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum cutting capacity | |||||||||||||||||||||||||
Mild steel (mm) | mm | 10 | 12 | 15 | 18 | 20 | 25 | 25 | 30 | 10 | 12 | 15 | 18 | 20 | 25 | 25 | 25 | 10 | 12 | 15 | 18 | 20 | 25 | 25 | 25 |
Stainless steel (mm) | mm | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 30 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 25 |
Aluminium (mm) | mm | 3 | 5 | 6 | 8 | 12 | 16 | 20 | 30 | 3 | 5 | 6 | 8 | 12 | 16 | 20 | 25 | 3 | 5 | 6 | 8 | 12 | 16 | 20 | 25 |
X Axis travel (mm) | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Y Axis travel (mm) | mm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 6000 | 6000 | 6000 |
Z Axis travel (mm) | mm | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Maximum sheet size (mm) | mm | 3010mm x 1510mm | 3010mm x 1510mm | 3010mm x 1510mm | 3010mm x 1510mm | 3010mm x 1510mm | 3010mm x 1510mm | 3010mm x 1510mm | 3010mm x 1510mm | 4020mm x 2020mm | 4020mm x 2020mm | 4020mm x 2020mm | 4020mm x 2020mm | 4020mm x 2020mm | 4020mm x 2020mm | 4020mm x 2020mm | 4020mm x 2020mm | 6020mm x 2020mm | 6020mm x 2020mm | 6020mm x 2020mm | 6020mm x 2020mm | 6020mm x 2020mm | 6020mm x 2020mm | 6020mm x 2020mm | 6020mm x 2020mm |
Positioning speed – Standard (m/min) |
m/min | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
Positioning speed – Linear (m/min) |
m/min | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Axis acceleration – Standard (G) |
G | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
Axis acceleration – Linear (G) |
G | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
Shuttle table exchange time (sec) |
sec | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Maximum table capacity (kg) | kg | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 |
Positioning accuracy (mm) | mm | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Length (mm) | mm | 9600 | 9600 | 9600 | 9600 | 9600 | 9600 | 9600 | 9600 | 11750 | 11750 | 11750 | 11750 | 11750 | 11750 | 11750 | 11750 | 15250 | 15250 | 15250 | 15250 | 15250 | 15250 | 15250 | 15250 |
Width (mm) | mm | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 |
Height (mm) | mm | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 |
Weight (kg) | Kg | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 16500 | 16500 | 16500 | 16500 | 16500 | 16500 | 16500 | 16500 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds