The Morgan Rushworth XL Fiber Laser profiling system is available in 3 bed sizes of 1.5x3m, 2x4m and 2x6m. The XL is built on a compact footprint and can be supplied with up to 6kw Fiber laser power.  Utilising a dual level shuttle table, the XL offers excellent productivity and efficiency.  Controlled by an intuitive touchscreen control, the XL comes fully equipped with nesting software for optimum productivity. Safety is guaranteed with a fully laser safe enclosure and light barriers at the shuttle table. The XL sets the benchmark for affordable fiber laser profiling.
This machine system is perfect for workshops that want to bring their currently outsourced laser profiling in-house for their own production at an affordable cost.
Specifications | Unit | XL 3015.1500 | XL 3015.2000 | XL 3015.3000 | XL 3015.4000 | XL 4020.3000 | XL 4020.6000 |
---|---|---|---|---|---|---|---|
Fibre Laser Source | 1.5 kW IPG | 2.0 kW IPG | 3.0 kW IPG | 4.0 kW IPG | 3.0 kW IPG | 6.0 kW IPG | |
Maximum Cutting Capacity | |||||||
Mild Steel | mm | 12 | 16 | 20 | 20 | 20 | 25 |
Stainless Steel | mm | 4 | 5 | 8 | 10 | 8 | 16 |
Aluminium | mm | 3 | 5 | 8 | 10 | 8 | 16 |
Brass | mm | 3 | 5 | 6 | 8 | 6 | 12 |
Copper | mm | 2 | 3 | 5 | 6 | 5 | 8 |
X Axis Travel | mm | 3100 | 3100 | 3100 | 3100 | 4100 | 4100 |
Y Axis Travel | mm | 1550 | 1550 | 1550 | 1550 | 2100 | 2100 |
Z Axis Travel | mm | 300 | 300 | 300 | 300 | 300 | 300 |
Maximum Sheet Size | mm | 3000 x 1500 | 3000 x 1500 | 3000 x 1500 | 3000 x 1500 | 4000mm x 2000mm | 4000mm x 2000mm |
Maximum Sheet Weight | kg | 900 | 900 | 900 | 900 | 1650 | 1650 |
Simultaneous Positioning Speed |
m/min | 100 | 300 | 300 | 300 | 300 | 300 |
Axis Acceleration | G | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Positioning Accuracy | mm | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Length | mm | 8400 | 8400 | 8400 | 8400 | 9400 | 9400 |
Width | mm | 4290 | 4290 | 4290 | 4290 | 4790 | 4790 |
Height | mm | 2200 | 32200 | 2200 | 2200 | 2200 | 2200 |
Weight | kg | 5800 | 5800 | 5800 | 5800 | 6500 | 6500 |
Specifications | Unit | XL 3015.1500 | XL 3015.2000 | XL 3015.3000 | XL 3015.4000 | XL 4020.3000 | XL 4020.6000 |
---|---|---|---|---|---|---|---|
Fibre Laser Source | 1.5 kW IPG | 2.0 kW IPG | 3.0 kW IPG | 4.0 kW IPG | 3.0 kW IPG | 6.0 kW IPG | |
Maximum Cutting Capacity | |||||||
Mild Steel (mm) | mm | 12 | 16 | 20 | 20 | 20 | 25 |
Stainless Steel (mm) | mm | 4 | 5 | 8 | 10 | 8 | 16 |
Aluminium (mm) | mm | 3 | 5 | 8 | 10 | 8 | 16 |
Brass (mm) | mm | 3 | 5 | 6 | 8 | 6 | 12 |
Copper (mm) | mm | 2 | 3 | 5 | 6 | 5 | 8 |
X Axis Travel (mm) | mm | 3100 | 3100 | 3100 | 3100 | 4100 | 4100 |
Y Axis Travel (mm) | mm | 1550 | 1550 | 1550 | 1550 | 2100 | 2100 |
Z Axis Travel (mm) | mm | 300 | 300 | 300 | 300 | 300 | 300 |
Maximum Sheet Size (mm) |
mm | 3000 x 1500 | 3000 x 1500 | 3000 x 1500 | 3000 x 1500 | 4000mm x 2000mm | 4000mm x 2000mm |
Maximum Sheet Weight (kg) |
kg | 900 | 900 | 900 | 900 | 1650 | 1650 |
Simultaneous Positioning Speed (m/min) |
m/min | 100 | 300 | 300 | 300 | 300 | 300 |
Axis Acceleration (G) | G | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Positioning Accuracy (mm) | mm | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Length (mm) | mm | 8400 | 8400 | 8400 | 8400 | 9400 | 9400 |
Width (mm) | mm | 4290 | 4290 | 4290 | 4290 | 4790 | 4790 |
Height (mm) | mm | 2200 | 32200 | 2200 | 2200 | 2200 | 2200 |
Weight (kg) | kg | 5800 | 5800 | 5800 | 5800 | 6500 | 6500 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds