Fully manufactured in Europe, the SDA Saw & Drill Line from Sterling, is a cost effective solution for the processing of small to medium components. By building on the 15 years success of their Twin Column Semi-Automatic Double Mitre NC Bandsaw, with the addition of a multi axis CNC drilling unit, Sterling have created an extremely versatile and compact line. Sawing and drilling operations in beams, channels and sections can be quickly and easily programmed via the 15” Windows CNC Control.
The drilling unit can be configured with 3 drilling heads in different axes according to requirements, while options include a marking unit, 5 station tool changers for each drilling head and a higher powered motor for drilling holes up to 40mm diameter.


















| Specifications | Unit | SDA 600 | SDA 800 | SDA 1000 | SDA 1200 |
|---|---|---|---|---|---|
| Sawing Capacities | |||||
| Rectangular Section / Beam at 90° | mm | 640 x 440 | 810 x 530 | 1000 x 600 | 810 x 530 |
| Rectangular Section / Beam at 45° Left & Right | mm | 390 x 440 | 520 x 540 | 660 x 600 | 850 x 750 |
| Rectangular Section / Beam at 60° Right | mm | 250 x 440 | 330 x 540 | 440 x 600 | 570 x 750 |
| Blade Size | mm | 6300 x 41 x 1.3 | 7000 x 41 x 1.3 | 8400 x 54 x 1.6 | 10430 x 54 x 1.6 |
| Cutting Speed | (m/min) | 15 – 120 | 15 – 120 | 15 – 120 | 20 – 100 |
| Motor | (kW) | 4 | 4 | 7.5 | 11 |
| Drilling Capacities | |||||
| Vertical Boring Head – Horizontal Travel | (mm) | 600 | 800 | 1000 | 1200 |
| Vertical Boring Head – Vertical Travel | (mm) | 200 | 200 | 200 | 200 |
| Horizontal Boring Head – Horizontal Travel | (mm) | 200 | 200 | 200 | 450 |
| Horizontal Boring Head – Vertical Travel | (mm) | 450 | 450 | 450 | 450 |
| Drilling Capacity in Mild Steel (Standard) | (mm) | 40 | 40 | 40 | 40 |
| Drilling Speed | (RPM) | 967 | 967 | 967 | 967 |
| Motors | (kW) | ||||
| Motors (Standard) | (kW) | (3UN) 11 | (3UN) 11 | (3UN) 11 | (3UN) 11 |
| General Specifications | |||||
| Length of Feeding System | (mm) | 22500 | 22500 | 22500 | 22500 |
| Maximum Stroke Length (Standard) | (mm) | 17000 | 17000 | 17000 | 17000 |
| Maximum Stroke Length,br> (With optional pusher) | (mm) | 21000 | 21000 | 21000 | 21000 |
| Feeding Speed | (m/min) | 500 | 500 | 500 | 500 |
| Bed Height | (mm) | 650 | 650 | 650 | 650 |
| Length (approx) | (mm) | 5000 | 5000 | 5000 | 5000 |
| Width (approx) | (mm) | 6000 | 6000 | 6000 | 6000 |
| Height (approx) | (mm) | 3240 | 3240 | 3240 | 3240 |
| Weight (approx) | (kg) | 16000 | 18000 | 20000 | 22000 |
| Specifications | Unit | SDA 600 | SDA 800 | SDA 1000 | SDA 1200 |
|---|---|---|---|---|---|
| Sawing Capacities | |||||
| Rectangular Section / Beam at 90° | mm | 640 x 440 | 810 x 530 | 1000 x 600 | 810 x 530 |
| Rectangular Section / Beam at 45° Left & Right | mm | 390 x 440 | 520 x 540 | 660 x 600 | 850 x 750 |
| Rectangular Section / Beam at 60° Right | mm | 250 x 440 | 330 x 540 | 440 x 600 | 570 x 750 |
| Blade Size | mm | 6300 x 41 x 1.3 | 7000 x 41 x 1.3 | 8400 x 54 x 1.6 | 10430 x 54 x 1.6 |
| Cutting Speed | (m/min) | 15 – 120 | 15 – 120 | 15 – 120 | 20 – 100 |
| Motor | (kW) | 4 | 4 | 7.5 | 11 |
| Drilling Capacities | |||||
| Vertical Boring Head – Horizontal Travel | (mm) | 600 | 800 | 1000 | 1200 |
| Vertical Boring Head – Vertical Travel | (mm) | 200 | 200 | 200 | 200 |
| Horizontal Boring Head – Horizontal Travel | (mm) | 200 | 200 | 200 | 450 |
| Horizontal Boring Head – Vertical Travel | (mm) | 450 | 450 | 450 | 450 |
| Drilling Capacity in Mild Steel (Standard) | (mm) | 40 | 40 | 40 | 40 |
| Drilling Speed | (RPM) | 967 | 967 | 967 | 967 |
| Motors | (kW) | ||||
| Motors (Standard) | (kW) | (3UN) 11 | (3UN) 11 | (3UN) 11 | (3UN) 11 |
| General Specifications | |||||
| Length of Feeding System | (mm) | 22500 | 22500 | 22500 | 22500 |
| Maximum Stroke Length (Standard) | (mm) | 17000 | 17000 | 17000 | 17000 |
| Maximum Stroke Length,br> (With optional pusher) | (mm) | 21000 | 21000 | 21000 | 21000 |
| Feeding Speed | (m/min) | 500 | 500 | 500 | 500 |
| Bed Height | (mm) | 650 | 650 | 650 | 650 |
| Length (approx) | (mm) | 5000 | 5000 | 5000 | 5000 |
| Width (approx) | (mm) | 6000 | 6000 | 6000 | 6000 |
| Height (approx) | (mm) | 3240 | 3240 | 3240 | 3240 |
| Weight (approx) | (kg) | 16000 | 18000 | 20000 | 22000 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds