Specifications | Unit | 9 mm | 11 mm | 14 mm | 18 mm | 20 mm | 24 mm | 28 mm | 30 mm | 32 mm | 36A mm | 36 mm | 40 mm | 42 mm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1a | mm | Flat on edge | 80×18ø800 | 100×25ø700 | 125×32 ø1000 | 150×40 ø1400 | 180×50 ø1600 | 180×60 ø1600 | 220×60 ø2100 | 250×60 ø2100 | 250×80 ø1900 | 250×100 ø2000 | 400×80 ø2100 | 500×130 ø3000 | 500×160 ø3000 |
2a | mm | Flat on flat | 180×20 ø500 | 200×35 ø600 | 220×50 ø1000 | 250×60 ø1400 | 330×70 ø1400 | 340×80 ø1400 | 420×90 ø1900 | 470×80 ø1400 | 500×90 ø1200 | 500×110 ø1500 | 650×100 ø1500 | 1000×150 ø2000 | 1000×180 ø4000 |
3a | mm | Square | 50 ø500 | 65 ø680 | 85 ø1200 | 105 ø1600 | 120 ø1500 | 130 ø1700 | 150 ø2200 | 160 ø2200 | 180 ø2200 | 200 ø2500 | 240 ø2200 | 310 ø2500 | 350 ø3000 |
4a | mm | Round | 60 ø600 | 75 ø900 | 90 ø1100 | 110 ø1200 | 130 ø1400 | 140 ø1200 | 160 ø1500 | 180 ø2000 | 200 ø2200 | 220 ø2200 | 260 ø2000 | 380 ø2500 | 420 ø4000 |
5 a** | mm | L leg out | 80×10 ø800 | 100×12 ø1000 | 120×15 ø1300 | 150×16 ø1200 | 180×18 ø1800 | 200×20 ø2000 | 200×28 ø2500 | 200×28 ø2000 | 200×28 ø1800 | 200×28 ø1700 | 200×28 ø1600 | 200×30 ø1600 | 200×30 ø1600 |
7 a | mm | T leg out | 80×9 ø700 | 100×12 ø800 | 120×15 ø1000 | 150×16 ø1000 | 180×18 ø1400 | 200×20 ø2000 | 200×28 ø2500 | 200×28 ø2000 | 200×28 ø1800 | 200×28 ø1700 | 200×28 ø1600 | 200×30 ø1600 | 200×30 ø1600 |
8a | T leg in | 80×9 ø1300 | 100×10 ø800 | 120×13 ø1000 | 150×15 ø1200 | 180×15 ø1600 | 180×20 ø2500 | 200×25 ø2000 | 200×25 ø1800 | 200×28 ø2500 | 200×28 ø2000 | 200×28 ø1800 | 200×30 ø1800 | 200×30 ø1800 | |
9a | mm | T on one side | 100×12 ø1000 | 100×12 ø1000 | 120×15 ø1000 | 150×16 ø1000 | 180×18 ø1400 | 200×20 ø1500 | 200×28 ø2500 | 200×28 ø2000 | 200×28 ø1800 | 200×28 ø1700 | 200×28 ø1600 | 200×30 ø1600 | 200×30 ø1600 |
10 a* | mm | Rectangular Hollow Section | 100x50x5 | 120x50x4 | 150x50x5 | 180x70x8 | 200x75x8 | 210x90x8 | 240x110x10 | 250x125x12 | 250x125x12 | 280x150x12 | 420x200x12 | 660x610x16 | 600x610x20 |
11 a* | mm | Square Hollow Section | 65×6 | 80×6 | 100×8 | 120×10 | 150×10 | 160×10 | 200×12 | 220×13 | 225×12 | 260×12 | 400×16 | 508×20 | 600×20 |
12 a** | mm | UPN leg out | UPN 140 ø600 | UPN 180 ø800 | UPN 220 ø900 | UPN 300 ø1100 | UPN 360 ø1300 | UPN 400 ø1300 | UPN 500 ø3000 | UPN 500 ø2000 | UPN 550 ø2200 | UPN 600 ø1500 | UPN 1000 ø4000 | UPN 1000 ø3500 | UPN 1000 ø3000 |
13 a** | mm | UPN leg in | UPN 140 ø800 | UPN 180 ø1000 | UPN 220 ø1100 | UPN 300 ø1200 | UPN 360 ø1600 | UPN 400 ø1600 | UPN 500 ø3000 | UPN 500 ø2000 | UPN 550 ø3000 | UPN 600 ø1500 | UPN 1000 ø4000 | UPN 1000 ø3500 | UPN 1000 ø3000 |
14 a** | mm | IPE easy way | IPE 140 ø600 | IPE 180 ø1000 | IPE 220 ø1000 | IPE 300 ø1100 | IPE 360 ø1200 | IPE 400 ø1200 | IPE 500 ø3500 | IPE 500 ø2500 | IPE 550 ø2200 | IPE 600 ø2500 | IPE 1000 ø5000 | IPE 1000 ø3000 | IPE 1000 ø3000 |
15 a** | mm | HEA easy way | HEA 100 ø900 | HEA 120 ø800 | HEA 150 ø1100 | HEA 180 ø1100 | HEA 240 ø2500 | HEA 260 ø2500 | HEA 400 ø4500 | HEA 400 ø3500 | HEA 450 ø2700 | HEA 600 ø3000 | HEA 1000 ø5000 | HEM 1000 ø3000 | HEM 1000 ø3000 |
16 b* | mm | Tube | 96×2 ø1400 | 141×3,4 ø3000 | 168×3,4 ø2500 | 219×2,7 ø4300 | 273×4,2 ø5000 | 298×4,2 ø5000 | 368×4,5 ø10000 | 370×5,5 Ø12000 | 406×6,3 ø15000 | 473×6,3 ø15000 | 558×12,7 ø10000 | 660×8 ø20000 | 711×16 ø40000 |
17 b | mm | Tube | 76×6,3 ø700 | 114×6 ø1150 | 141×6 ø1150 | 168×7 ø2160 | 219×8 ø2550 | 254×8 ø3600 | 323,8×8,3 Ø4100 | 323,8×10,3 Ø4100 | 355,6×11,1 Ø5100 | 355×12,7 Ø7600 | 508×15 ø10000 | 609,6×17,5 ø15300 | 609,6×24,6 ø20000 |
18 a**- c** | mm | UPN hard way | UPN 65 ø4000 | UPN 120 ø4500 | UPN 160 ø8000 | UPN 180 ø8000 | UPN 220 ø9000 | UPN 240 ø12000 | UPN 260 ø12000 | UPN 280 ø16000 | UPN 300 ø20000 | UPN 320 ø20000 | UPN 400 Ø38000 | 6UPN 700 ø80000 | UPN 800 ø100000 |
19 a**- c** | mm | IPE hard way | IPE 80 ø1200 | IPE 120 ø2000 | IPE 160 ø5000 | IPE 180 ø6000 | IPE 240 ø8000 | IPE 240 ø7000 | IPE 270 ø10000 | IPE 300 ø11000 | IPE 400 ø25000 | IPE 400 ø22000 | IPE 550 ø25000 | IPE 800 ø40000 | PE 1000 ø55000 |
20 a**- c** | mm | HEA hard way | Max section modulus 18-25 cm3 | HEA 100 ø2800 HEB 100 ø3600 | HEA 120 ø3000 HEB 120 ø3600 | HEA 160 ø6000 HEB 140 ø6000 | HEA 200 ø8800 HEB 180 ø6000 | HEA 220 ø12000 HEB 200 ø8000 | HEA 260 ø14000 HEB 240 ø10000 | HEA 280 ø11400 HEB 260 ø10000 | HEA 320 ø20000 HEB 300 ø15000 | HEA 340 ø30000 HEB 320 ø15000 | HEA 550 ø40000 HEB 500 ø28000 | HEA 800 ø45000 HEB 700 ø45000 | HEA 1000 ø55000 HEB 800 ø55000 |
Section modulus | W cm3 | – | 18 – 25 | 40 – 90 | 80 – 150 | 120 – 220 | 240- 450 | 240 – 570 | 350 – 940 | 350 – 1150 | 600 – 1700 | 900 – 1900 | 1000 – 4300 | 3500 – 7700 | 7000 – 11500 |
Shafts ø | mm | – | 85 | 105 | 140 | 180 | 200 | 240 | 280 | 300 | 320 | 360 | 360 | 400 | 520 |
Rolls ø (external) | mm | – | 250 | 310 | 385 | 460 | 550 | 630 | 660 | 740 | 780 | 780 | 780 | 840 | 840 |
Electric Power | HP | – | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 90 | 90 | 90 | 100 | 150 | 230 |
Rolling Speed | Mt/min | – | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds