Specifications | Unit | ECP 1530/105 |
---|---|---|
Capacity from Pierce | ||
Mild Steel | mm | 20 |
Stainless | mm | 20 |
Capacity from Edge Start | ||
Mild Steel | mm | 40 |
Stainless | mm | 32 |
Aluminium | mm | 20 |
Table Width | mm | 1500 |
Table Length | mm | 3000 |
X Axis Stroke | mm | 1550 |
Y Axis Stroke | mm | 3050 |
Z Axis Stroke | mm | 150 |
Table Height | mm | 800 |
Table Loading | kg/m² | 750 |
Length | mm | 4420 |
Width | mm | 2350 |
Height | mm | 1710 |
Weight | kg | 2250 |
Specifications | Unit | ECP 1530/105 |
---|---|---|
Capacity from Pierce | ||
Mild Steel | mm | 20 |
Stainless | mm | 20 |
Capacity from Edge Start | ||
Mild Steel | mm | 40 |
Stainless | mm | 32 |
Aluminium | mm | 20 |
Table Width | mm | 1500 |
Table Length | mm | 3000 |
X Axis Stroke | mm | 1550 |
Y Axis Stroke | mm | 3050 |
Z Axis Stroke | mm | 150 |
Table Height | mm | 800 |
Table Loading | kg/m² | 750 |
Length | mm | 4420 |
Width | mm | 2350 |
Height | mm | 1710 |
Weight | kg | 2250 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds