| Specifications | Unit | F 03 A | F 05 A | F 07 A | F 10 A | F 12 A | F 15 B | F 17 B | F 20 B |
|---|---|---|---|---|---|---|---|---|---|
| Power HP | 5,5 | 5,5 | 5,5 | 7,5 | 7,5 | 7,5 | 10 | 10 | |
| Working length | 350 | 550 | 750 | 1050 | 1250 | 1550 | 1750 | 2050 | |
| Top roll | 60 | 80 | 90 | 100 | 110 | 120 | 140 | 180 | |
| Urethane roll | 160 | 250 | 250 | 250 | 250 | 300 | 300 | 300 | |
| Max thickness | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds