The line of 3 roll bending machines is reliable and tested, with three driving rollers with hydraulic double pinching that guarantee a precise and constant drag of the material.
Easy to use and accurate in executing shell rings, it boasts a unique versatility thanks to the exclusive MG planetary geometry. The parallelism of the side rolls is controlled by a torsion bar system that connects both sides’ ends, eliminating the disadvantage of delicate and unreliable encoders.
The rolls are driven by hydraulic motors and high-efficiency planetary gearboxes, coupled directly on the rolls. The MG solution reduces the dispersions of the applied force generated by the various components’ frictions.
In this version, both the movement and the rolls parallelism are electronically driven.
Specifications | Unit | G-GE-GL1204 L | G-GE-GL1504 L | G-GE-GL1706 L | G-GE-GL2004 L | G-GE-GL2006 P | G-GE-GL2008 B | G-GE-GL2010 B | G-GE-GL2014 R | G-GE-GL2020 C | G-GE-GL2025 D | G-GE-GL2032 M | G-GE-GL2040 E | G-GE-GL2050 G | G-GE-GL2060 H | G-GE-GL2070 I | G-GE-GL2090 Y | G-GE-GL2506 P | G-GE-GL2508 B | G-GE-GL2510 B | G-GE-GL2514 B | G-GE-GL2518 C | G-GE-GL2525 D | G-GE-GL2530 M | G-GE-GL2535 E | G-GE-GL2540 F | G-GE-GL2550 G | G-GE-GL2560 H | G-GE-GL2570 I | G-GE-GL2590 Y | G-GE-GL3006 A | G-GE-GL3008 B | G-GE-GL3010 R | G-GE-GL3014 C | G-GE-GL3016 C | G-GE-GL3022 D | G-GE-GL3025 M | G-GE-GL3032 E | G-GE-GL3036 F | G-GE-GL3042 G | G-GE-GL3048 G | G-GE-GL3055 H | G-GE-GL3065 I | G-GE-GL3075 Y | G-GE-GL3085 Y | G-GE-GL3095 N | G-GE-GL3120 T | G-GE-GL3140 V | G-GE-GL3160 Z | G-GE-GL3200 W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working Width | mm | 1250 | 1550 | 1750 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 |
Rolling | mm | 4 | 5 | 6 | 4 | 6 | 8 | 10 | 14 | 20 | 25 | 32 | 40 | 50 | 60 | 70 | 90 | 6 | 8 | 10 | 14 | 18 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 85 | 6 | 8 | 10 | 14 | 16 | 22 | 25 | 32 | 36 | 42 | 48 | 55 | 65 | 75 | 85 | 95 | 120 | 140 | 160 | 195 |
Pre bending | mm | 2,5 | 3 | 4 | 3 | 4 | 6 | 8 | 10 | 14 | 20 | 25 | 32 | 40 | 50 | 55 | 65 | 4 | 6 | 8 | 10 | 13 | 20 | 25 | 30 | 35 | 40 | 50 | 55 | 65 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 28 | 32 | 35 | 40 | 50 | 55 | 60 | 70 | 100 | 120 | 140 | 160 |
Top Roll | mm | 120 | 130 | 150 | 140 | 160 | 190 | 210 | 230 | 280 | 300 | 330 | 380 | 430 | 500 | 600 | 670 | 190 | 200 | 210 | 240 | 270 | 340 | 270 | 400 | 420 | 470 | 500 | 600 | 670 | 200 | 220 | 240 | 290 | 300 | 350 | 370 | 400 | 430 | 460 | 480 | 530 | 610 | 680 | 730 | 780 | 820 | 940 | 1000 | 1100 |
Side Rolls | mm | 110 | 125 | 140 | 130 | 140 | 170 | 190 | 200 | 260 | 290 | 310 | 370 | 400 | 450 | 540 | 620 | 170 | 180 | 190 | 220 | 240 | 310 | 350 | 380 | 390 | 430 | 460 | 540 | 630 | 190 | 210 | 230 | 260 | 270 | 320 | 350 | 380 | 400 | 420 | 440 | 500 | 570 | 530 | 670 | 680 | 760 | 830 | 930 | 980 |
HP | 3 | 3 | 3 | 4 | 4 | 4 | 5,5 | 7,5 | 10 | 15 | 20 | 25 | 40 | 50 | 75 | 100 | 4 | 4 | 5,5 | 7,5 | 10 | 15 | 20 | 30 | 30 | 40 | 50 | 75 | 100 | 4 | 5,5 | 7,5 | 10 | 10 | 15 | 25 | 30 | 30 | 40 | 50 | 60 | 75 | 100 | 125 | 125 | 150 | 220 | 290 | 380 | |
Weight | tons * | 0,9 | 1 | 1,1 | 1,6 | 2 | 2,6 | 3 | 3,5 | 4,1 | 6 | 7 | 8,5 | 10 | 20 | 35 | 45 | 2,5 | 3 | 4 | 4,6 | 5 | 6 | 7,5 | 13 | 15 | 20 | 30 | 38 | 50 | 3,2 | 4 | 5 | 7 | 8 | 9 | 10 | 14 | 16 | 23 | 25 | 30 | 40 | 57 | 70 | 98 | 107 | 148 | 180 | 210 |
Specifications | Unit | G-GE-GL1204 L | G-GE-GL1504 L | G-GE-GL1706 L | G-GE-GL2004 L | G-GE-GL2006 P | G-GE-GL2008 B | G-GE-GL2010 B | G-GE-GL2014 R | G-GE-GL2020 C | G-GE-GL2025 D | G-GE-GL2032 M | G-GE-GL2040 E | G-GE-GL2050 G | G-GE-GL2060 H | G-GE-GL2070 I | G-GE-GL2090 Y | G-GE-GL2506 P | G-GE-GL2508 B | G-GE-GL2510 B | G-GE-GL2514 B | G-GE-GL2518 C | G-GE-GL2525 D | G-GE-GL2530 M | G-GE-GL2535 E | G-GE-GL2540 F | G-GE-GL2550 G | G-GE-GL2560 H | G-GE-GL2570 I | G-GE-GL2590 Y | G-GE-GL3006 A | G-GE-GL3008 B | G-GE-GL3010 R | G-GE-GL3014 C | G-GE-GL3016 C | G-GE-GL3022 D | G-GE-GL3025 M | G-GE-GL3032 E | G-GE-GL3036 F | G-GE-GL3042 G | G-GE-GL3048 G | G-GE-GL3055 H | G-GE-GL3065 I | G-GE-GL3075 Y | G-GE-GL3085 Y | G-GE-GL3095 N | G-GE-GL3120 T | G-GE-GL3140 V | G-GE-GL3160 Z | G-GE-GL3200 W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working Width (mm) | mm | 1250 | 1550 | 1750 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 |
Rolling (mm) | mm | 4 | 5 | 6 | 4 | 6 | 8 | 10 | 14 | 20 | 25 | 32 | 40 | 50 | 60 | 70 | 90 | 6 | 8 | 10 | 14 | 18 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 85 | 6 | 8 | 10 | 14 | 16 | 22 | 25 | 32 | 36 | 42 | 48 | 55 | 65 | 75 | 85 | 95 | 120 | 140 | 160 | 195 |
Pre bending (mm) | mm | 2,5 | 3 | 4 | 3 | 4 | 6 | 8 | 10 | 14 | 20 | 25 | 32 | 40 | 50 | 55 | 65 | 4 | 6 | 8 | 10 | 13 | 20 | 25 | 30 | 35 | 40 | 50 | 55 | 65 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 28 | 32 | 35 | 40 | 50 | 55 | 60 | 70 | 100 | 120 | 140 | 160 |
Top Roll (mm) | mm | 120 | 130 | 150 | 140 | 160 | 190 | 210 | 230 | 280 | 300 | 330 | 380 | 430 | 500 | 600 | 670 | 190 | 200 | 210 | 240 | 270 | 340 | 270 | 400 | 420 | 470 | 500 | 600 | 670 | 200 | 220 | 240 | 290 | 300 | 350 | 370 | 400 | 430 | 460 | 480 | 530 | 610 | 680 | 730 | 780 | 820 | 940 | 1000 | 1100 |
Side Rolls (mm) | mm | 110 | 125 | 140 | 130 | 140 | 170 | 190 | 200 | 260 | 290 | 310 | 370 | 400 | 450 | 540 | 620 | 170 | 180 | 190 | 220 | 240 | 310 | 350 | 380 | 390 | 430 | 460 | 540 | 630 | 190 | 210 | 230 | 260 | 270 | 320 | 350 | 380 | 400 | 420 | 440 | 500 | 570 | 530 | 670 | 680 | 760 | 830 | 930 | 980 |
HP | 3 | 3 | 3 | 4 | 4 | 4 | 5,5 | 7,5 | 10 | 15 | 20 | 25 | 40 | 50 | 75 | 100 | 4 | 4 | 5,5 | 7,5 | 10 | 15 | 20 | 30 | 30 | 40 | 50 | 75 | 100 | 4 | 5,5 | 7,5 | 10 | 10 | 15 | 25 | 30 | 30 | 40 | 50 | 60 | 75 | 100 | 125 | 125 | 150 | 220 | 290 | 380 | |
Weight (tons *) | tons * | 0,9 | 1 | 1,1 | 1,6 | 2 | 2,6 | 3 | 3,5 | 4,1 | 6 | 7 | 8,5 | 10 | 20 | 35 | 45 | 2,5 | 3 | 4 | 4,6 | 5 | 6 | 7,5 | 13 | 15 | 20 | 30 | 38 | 50 | 3,2 | 4 | 5 | 7 | 8 | 9 | 10 | 14 | 16 | 23 | 25 | 30 | 40 | 57 | 70 | 98 | 107 | 148 | 180 | 210 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds