The Morgan Rushworth ACP CNC Compact Plasma cutting system is designed to minimise footprint and simplify operation. At the same time, it is a perfect fit for workshops with a limited amount of space.
It is paired with the Hypertherm XPR to deliver high performance and accuracy. Its Windows-based CNC control interface makes it easy to set up jobs and program cutting parameters.
This plasma cutting system virtually eliminates hole taper, delivering true “bolt-hole” quality without operator intervention. The ACP plasma cutter incorporates several technologies, offering logistical advantages and high yield performance.
Morgan Rushworth ACP is the best choice for an XPR performance with a compact footprint.
















| Specifications | Unit | ACP 1530/170 | ACP 1560/170 | ACP 2040/170 | ACP 2060/170 | ACP 1530/300 | ACP 1560/300 | ACP 2040/300 | ACP 2060/300 |
|---|---|---|---|---|---|---|---|---|---|
| Plasma Output | Amps | 170 | 170 | 170 | 170 | 300 | 300 | 300 | 300 |
| Production Pierce Capacity | |||||||||
| Mild Steel (Argon Assist) | mm | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 |
| Mild Steel (Oxygen) | mm | 35 | 35 | 35 | 35 | 45 | 45 | 45 | 45 |
| Stainless Steel | mm | 22 | 22 | 22 | 22 | 38 | 38 | 38 | 38 |
| Table Width | mm | 1600 | 1600 | 2075 | 2075 | 1600 | 1600 | 2075 | 2075 |
| Table Length | mm | 3100 | 6100 | 4285 | 6285 | 3100 | 6100 | 4285 | 6285 |
| X Axis Stroke | mm | 1550 | 1550 | 2050 | 2050 | 1550 | 1550 | 2050 | 2050 |
| Y Axis Stroke | mm | 3050 | 6050 | 4050 | 6050 | 3050 | 6050 | 4050 | 6050 |
| Height Under Torch | mm | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Table Height | mm | 800 | 800 | 925 | 925 | 800 | 800 | 925 | 925 |
| Length | mm | 4420 | 7420 | 6084 | 8084 | 4420 | 7420 | 6084 | 8084 |
| Width | mm | 2350 | 2350 | 2720 | 2720 | 2350 | 2350 | 2720 | 2720 |
| Height | mm | 1710 | 1710 | 1723 | 1723 | 1710 | 1710 | 1723 | 1723 |
| Weight | kg | 2250 | 4950 | 3950 | 5600 | 2550 | 4950 | 3950 | 5600 |
| Specifications | Unit | ACP 1530/170 | ACP 1560/170 | ACP 2040/170 | ACP 2060/170 | ACP 1530/300 | ACP 1560/300 | ACP 2040/300 | ACP 2060/300 |
|---|---|---|---|---|---|---|---|---|---|
| Plasma Output (Amps) | Amps | 170 | 170 | 170 | 170 | 300 | 300 | 300 | 300 |
| Production Pierce Capacity | |||||||||
| Mild Steel (Argon Assist) (mm) | mm | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 |
| Mild Steel (Oxygen) (mm) | mm | 35 | 35 | 35 | 35 | 45 | 45 | 45 | 45 |
| Stainless Steel (mm) | mm | 22 | 22 | 22 | 22 | 38 | 38 | 38 | 38 |
| Table Width (mm) | mm | 1600 | 1600 | 2075 | 2075 | 1600 | 1600 | 2075 | 2075 |
| Table Length (mm) | mm | 3100 | 6100 | 4285 | 6285 | 3100 | 6100 | 4285 | 6285 |
| X Axis Stroke (mm) | mm | 1550 | 1550 | 2050 | 2050 | 1550 | 1550 | 2050 | 2050 |
| Y Axis Stroke (mm) | mm | 3050 | 6050 | 4050 | 6050 | 3050 | 6050 | 4050 | 6050 |
| Height Under Torch (mm) | mm | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Table Height (mm) | mm | 800 | 800 | 925 | 925 | 800 | 800 | 925 | 925 |
| Length (mm) | mm | 4420 | 7420 | 6084 | 8084 | 4420 | 7420 | 6084 | 8084 |
| Width (mm) | mm | 2350 | 2350 | 2720 | 2720 | 2350 | 2350 | 2720 | 2720 |
| Height (mm) | mm | 1710 | 1710 | 1723 | 1723 | 1710 | 1710 | 1723 | 1723 |
| Weight (kg) | kg | 2250 | 4950 | 3950 | 5600 | 2550 | 4950 | 3950 | 5600 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds