| Specifications | Unit | BHGS 3100/13 NC |
|---|---|---|
| SKU | M1064 | |
| Cutting Length | mm | 3060 |
| Cutting Capacity (45 kg/mm2) | mm | 13 |
| Cutting Capacity (70 kg/mm2) | mm | 8 |
| Cutting Angle | mm/sec | 2.4 |
| Stroke Per Minute | 12 | |
| No. Of Hold Downs | 17 | |
| Main Motor | kW | 30 |
| Backgauge Motor | kw | 0.37 |
| Backgauge Travel | mm | 1000 |
| Oil Capacity | lt | 220 |
| Table Length | mm | 3450 |
| Table Height | mm | 900 |
| Transport Width | mm | 1985 |
| Machine Width | mm | 2985 |
| Length | mm | 3880 |
| Width | mm | 3485 |
| Height | mm | 2060 |
| Weight | kg | 11500 |
| Specifications | Unit | BHGS 3100/13 NC |
|---|---|---|
| SKU | M1064 | |
| Cutting Length | mm | 3060 |
| Cutting Capacity (45 kg/mm2) | mm | 13 |
| Cutting Capacity (70 kg/mm2) | mm | 8 |
| Cutting Angle | mm/sec | 2.4 |
| Stroke Per Minute | 12 | |
| No. Of Hold Downs | 17 | |
| Main Motor | kW | 30 |
| Backgauge Motor | kw | 0.37 |
| Backgauge Travel | mm | 1000 |
| Oil Capacity | lt | 220 |
| Table Length | mm | 3450 |
| Table Height | mm | 900 |
| Transport Width | mm | 1985 |
| Machine Width | mm | 2985 |
| Length | mm | 3880 |
| Width | mm | 3485 |
| Height | mm | 2060 |
| Weight | kg | 11500 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds