The Morgan Rushworth DFR 600 Flat Bed Deburring Machine is a robust and cost-effective solution for de-slagging and de-burring profile cut parts. The machine can process parts in the thickness range of 0 – 50mm and up to 600mm wide. A conveyor with adjustable speed moves the parts through the machine while two pairs of oscillating wheels perform the deburring action. Different grit abrasives can be used in each set of wheels to achieve the desired finish.
Heavy duty deburring wheels are also available for the removal of heavy slag.
Specifications | Unit | DFR 600 |
---|---|---|
Maximum Processing Width | mm | 600 |
Thickness Range | mm | 0.5 – 50 |
Wheel Diameter mm | mm | 150 |
Deburring Wheel Motor Power (kW) | kW | 7.0 |
Conveyor Motor | kW | 0.5 – 2 |
Deburring Wheel Speed | RPM | 1300 |
De-slagging Wheel Speed | RPM | 700 |
De-slagging Wheel Motor Power |
kW | 4 x 0.75 |
Total Machine Motor Power(kW) |
kW | 7.0 |
Length (mm) | mm | 1500 |
Width (mm) | mm | 1100 |
Height (mm) | mm | 1700 |
Weight (kg) | kg | 700 |
Specifications | Unit | DFR 600 |
---|---|---|
Maximum Processing Width | mm | 600 |
Thickness Range | mm | 0.5 – 50 |
Wheel Diameter mm | mm | 150 |
Deburring Wheel Motor Power (kW) | kW | 7.0 |
Conveyor Motor | kW | 0.5 – 2 |
Deburring Wheel Speed | RPM | 1300 |
De-slagging Wheel Speed | RPM | 700 |
De-slagging Wheel Motor Power |
kW | 4 x 0.75 |
Total Machine Motor Power(kW) |
kW | 7.0 |
Length (mm) | mm | 1500 |
Width (mm) | mm | 1100 |
Height (mm) | mm | 1700 |
Weight (kg) | kg | 700 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds