Specifications | Unit | DGS 1350 |
---|---|---|
Maximum Processing Width | mm | 1350 |
Thickness Range | mm | 0.5 – 120 |
Wheel Diameter | mm | 115 |
Deburring Belt Motor | kW | 15 |
Belt Dimensions | mm | 1350 x 2620 |
Deburring Wheel Motor | kW | 7.5 |
Conveyor Motor | kW | 2.2 |
Height Adjustment Motor | kW | 1.1 |
Length | mm | 2100 |
Width | mm | 2000 |
Height | mm | 2300 |
Weight | kg | 3200 |
Specifications | Unit | DGS 1350 |
---|---|---|
Maximum Processing Width | mm | 1350 |
Thickness Range | mm | 0.5 – 120 |
Wheel Diameter | mm | 115 |
Deburring Belt Motor | kW | 15 |
Belt Dimensions | mm | 1350 x 2620 |
Deburring Wheel Motor | kW | 7.5 |
Conveyor Motor | kW | 2.2 |
Height Adjustment Motor | kW | 1.1 |
Length | mm | 2100 |
Width | mm | 2000 |
Height | mm | 2300 |
Weight | kg | 3200 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds