The Morgan Rushowrth DPBH-3 hydraulic bending rolls is a 3 rolls NC bending machine of the pyramid style, in a double pinch design, with all three rolls hydraulically driven.
Operators can perform double pre-bending on the machine without the need to turn the material. All models feature a hydraulic drop end for easy removal of the completed cylinder workpiece. Furthermore, the DPBH-3 is supplied with DRO (digital read outs) to indicate the position of the prebending rolls.
The models with roll diameters up to 300mm are fitted with the type A shaft design with orbital action for up and down translation, while the ones with roll diameters from 320mm to 550mm are equipped with the type B shaft design with linear action.
Specifications | Unit | DPBH-3 2050/210 | DPBH-3 2050/240 | DPBH-3 2050/280 | DPBH-3 2050/300 | DPBH-3 2050/320 | DPBH-3 2050/350 | DPBH-3 2050/380 | DPBH-3 2050/420 | DPBH-3 2050/460 | DPBH-3 2050/500 | DPBH-3 2050/550 | DPBH-3 2550/210 | DPBH-3 2550/240 | DPBH-3 2550/280 | DPBH-3 2550/300 | DPBH-3 2550/320 | DPBH-3 2550/350 | DPBH-3 2550/380 | DPBH-3 2550/420 | DPBH-3 2550/460 | DPBH-3 2550/500 | DPBH-3 2550/550 | DPBH-3 3100/210 | DPBH-3 3100/240 | DPBH-3 3100/280 | DPBH-3 3100/300 | DPBH-3 3100/320 | DPBH-3 3100/350 | DPBH-3 3100/380 | DPBH-3 3100/420 | DPBH-3 3100/460 | DPBH-3 3100/500 | DPBH-3 3100/550 | DPBH-3 4100/240 | DPBH-3 4100/280 | DPBH-3 4100/300 | DPBH-3 4100/320 | DPBH-3 4100/350 | DPBH-3 4100/380 | DPBH-3 4100/420 | DPBH-3 4100/460 | DPBH-3 4100/500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | M3501 | M3502 | M3503 | M3504 | M3505 | M3506 | M3507 | M3508 | M3509 | M3510 | M3511 | M3512 | M3513 | M3514 | M3515 | M3516 | M3517 | M3518 | M3519 | M3520 | M3521 | M3522 | M3523 | M3524 | M3525 | M3526 | M3527 | M3528 | M3529 | M3530 | M3531 | M3532 | M3533 | M3534 | M3535 | M3536 | M3537 | M3538 | M3539 | M3540 | M3541 | ||
Bending length | mm | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 |
Pre bending | mm | 8 | 10 | 13 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 6 | 8 | 10 | 13 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 4 | 6 | 8 | 10 | 13 | 16 | 20 | 25 | 30 | 35 | 40 | 3 | 4 | 6 | 8 | 10 | 13 | 16 | 20 | 25 |
Max thickness | mm | 10 | 13 | 16 | 20 | 25 | 30 | 35 | 40 | 50 | 55 | 60 | 8 | 10 | 13 | 16 | 20 | 25 | 30 | 35 | 45 | 50 | 55 | 6 | 8 | 10 | 13 | 16 | 20 | 25 | 30 | 40 | 45 | 50 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 30 | 35 |
Top Roll diameter | mm | 210 | 240 | 280 | 300 | 320 | 350 | 380 | 420 | 460 | 500 | 550 | 210 | 240 | 280 | 300 | 320 | 350 | 380 | 420 | 460 | 500 | 550 | 210 | 240 | 280 | 300 | 320 | 350 | 380 | 420 | 460 | 500 | 550 | 240 | 280 | 300 | 320 | 350 | 380 | 420 | 460 | 500 |
Bottom Rolls dia. | mm | 190 | 220 | 260 | 280 | 310 | 330 | 360 | 400 | 440 | 480 | 530 | 190 | 220 | 260 | 280 | 310 | 330 | 360 | 400 | 440 | 480 | 530 | 190 | 220 | 260 | 280 | 310 | 330 | 360 | 400 | 440 | 480 | 530 | 220 | 260 | 280 | 310 | 330 | 360 | 400 | 440 | 480 |
Motor Power | kW | 7.5 | 7.5 | 11 | 11 | 22 | 22 | 37 | 37 | 45 | 51 | 66 | 7.5 | 7.5 | 11 | 11 | 22 | 22 | 37 | 37 | 45 | 51 | 66 | 7.5 | 7.5 | 11 | 11 | 22 | 22 | 37 | 37 | 45 | 51 | 66 | 7.5 | 11 | 11 | 22 | 22 | 37 | 37 | 45 | 51 |
Length | mm | 3400 | 3400 | 4100 | 4100 | 4600 | 4600 | 4600 | 4700 | 5050 | 5200 | 5500 | 3900 | 3900 | 4600 | 4600 | 5100 | 5100 | 5400 | 5200 | 5550 | 5800 | 6000 | 4400 | 4400 | 5100 | 5100 | 5600 | 5600 | 5600 | 5700 | 6050 | 6200 | 6500 | 5400 | 6100 | 6100 | 6600 | 6600 | 6900 | 6900 | 7050 | 7200 |
Width | mm | 1200 | 1300 | 1400 | 4100 | 4600 | 2000 | 2100 | 2250 | 2250 | 2500 | 2600 | 1200 | 1300 | 1400 | 1500 | 1950 | 2000 | 2100 | 2250 | 2350 | 2500 | 2600 | 1200 | 1300 | 1400 | 1500 | 1950 | 2000 | 2100 | 2250 | 2250 | 2500 | 2600 | 1300 | 1400 | 1500 | 1950 | 2000 | 2100 | 2250 | 2350 | 2500 |
Height | mm | 1300 | 1450 | 1550 | 1550 | 1750 | 1750 | 1850 | 2250 | 2350 | 2800 | 3000 | 1300 | 1450 | 1550 | 1550 | 1750 | 1750 | 1850 | 2250 | 2350 | 2800 | 3000 | 1300 | 1450 | 1550 | 1550 | 1750 | 1750 | 1850 | 2250 | 2350 | 2800 | 3000 | 1450 | 1550 | 1550 | 1750 | 1750 | 1850 | 2250 | 2350 | 2800 |
Weight | kg | 4200 | 5060 | 7650 | 8110 | 10450 | 10980 | 13010 | 15990 | 21020 | 29800 | 35040 | 4570 | 5670 | 7710 | 9150 | 11450 | 12030 | 15100 | 18540 | 22900 | 33780 | 38980 | 5205 | 6980 | 8410 | 9800 | 13450 | 14260 | 17140 | 20980 | 24780 | 35260 | 42790 | 7620 | 10790 | 11830 | 15620 | 17860 | 20600 | 23350 | 32450 | 3980 |
Specifications | Unit | DPBH-3 2050/210 | DPBH-3 2050/240 | DPBH-3 2050/280 | DPBH-3 2050/300 | DPBH-3 2050/320 | DPBH-3 2050/350 | DPBH-3 2050/380 | DPBH-3 2050/420 | DPBH-3 2050/460 | DPBH-3 2050/500 | DPBH-3 2050/550 | DPBH-3 2550/210 | DPBH-3 2550/240 | DPBH-3 2550/280 | DPBH-3 2550/300 | DPBH-3 2550/320 | DPBH-3 2550/350 | DPBH-3 2550/380 | DPBH-3 2550/420 | DPBH-3 2550/460 | DPBH-3 2550/500 | DPBH-3 2550/550 | DPBH-3 3100/210 | DPBH-3 3100/240 | DPBH-3 3100/280 | DPBH-3 3100/300 | DPBH-3 3100/320 | DPBH-3 3100/350 | DPBH-3 3100/380 | DPBH-3 3100/420 | DPBH-3 3100/460 | DPBH-3 3100/500 | DPBH-3 3100/550 | DPBH-3 4100/240 | DPBH-3 4100/280 | DPBH-3 4100/300 | DPBH-3 4100/320 | DPBH-3 4100/350 | DPBH-3 4100/380 | DPBH-3 4100/420 | DPBH-3 4100/460 | DPBH-3 4100/500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | M3501 | M3502 | M3503 | M3504 | M3505 | M3506 | M3507 | M3508 | M3509 | M3510 | M3511 | M3512 | M3513 | M3514 | M3515 | M3516 | M3517 | M3518 | M3519 | M3520 | M3521 | M3522 | M3523 | M3524 | M3525 | M3526 | M3527 | M3528 | M3529 | M3530 | M3531 | M3532 | M3533 | M3534 | M3535 | M3536 | M3537 | M3538 | M3539 | M3540 | M3541 | ||
Bending length (mm) | mm | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 |
Pre bending (mm) | mm | 8 | 10 | 13 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 6 | 8 | 10 | 13 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 4 | 6 | 8 | 10 | 13 | 16 | 20 | 25 | 30 | 35 | 40 | 3 | 4 | 6 | 8 | 10 | 13 | 16 | 20 | 25 |
Max thickness (mm) | mm | 10 | 13 | 16 | 20 | 25 | 30 | 35 | 40 | 50 | 55 | 60 | 8 | 10 | 13 | 16 | 20 | 25 | 30 | 35 | 45 | 50 | 55 | 6 | 8 | 10 | 13 | 16 | 20 | 25 | 30 | 40 | 45 | 50 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 30 | 35 |
Top Roll diameter (mm) | mm | 210 | 240 | 280 | 300 | 320 | 350 | 380 | 420 | 460 | 500 | 550 | 210 | 240 | 280 | 300 | 320 | 350 | 380 | 420 | 460 | 500 | 550 | 210 | 240 | 280 | 300 | 320 | 350 | 380 | 420 | 460 | 500 | 550 | 240 | 280 | 300 | 320 | 350 | 380 | 420 | 460 | 500 |
Bottom Rolls dia. (mm) | mm | 190 | 220 | 260 | 280 | 310 | 330 | 360 | 400 | 440 | 480 | 530 | 190 | 220 | 260 | 280 | 310 | 330 | 360 | 400 | 440 | 480 | 530 | 190 | 220 | 260 | 280 | 310 | 330 | 360 | 400 | 440 | 480 | 530 | 220 | 260 | 280 | 310 | 330 | 360 | 400 | 440 | 480 |
Motor Power (kW) | kW | 7.5 | 7.5 | 11 | 11 | 22 | 22 | 37 | 37 | 45 | 51 | 66 | 7.5 | 7.5 | 11 | 11 | 22 | 22 | 37 | 37 | 45 | 51 | 66 | 7.5 | 7.5 | 11 | 11 | 22 | 22 | 37 | 37 | 45 | 51 | 66 | 7.5 | 11 | 11 | 22 | 22 | 37 | 37 | 45 | 51 |
Length (mm) | mm | 3400 | 3400 | 4100 | 4100 | 4600 | 4600 | 4600 | 4700 | 5050 | 5200 | 5500 | 3900 | 3900 | 4600 | 4600 | 5100 | 5100 | 5400 | 5200 | 5550 | 5800 | 6000 | 4400 | 4400 | 5100 | 5100 | 5600 | 5600 | 5600 | 5700 | 6050 | 6200 | 6500 | 5400 | 6100 | 6100 | 6600 | 6600 | 6900 | 6900 | 7050 | 7200 |
Width (mm) | mm | 1200 | 1300 | 1400 | 4100 | 4600 | 2000 | 2100 | 2250 | 2250 | 2500 | 2600 | 1200 | 1300 | 1400 | 1500 | 1950 | 2000 | 2100 | 2250 | 2350 | 2500 | 2600 | 1200 | 1300 | 1400 | 1500 | 1950 | 2000 | 2100 | 2250 | 2250 | 2500 | 2600 | 1300 | 1400 | 1500 | 1950 | 2000 | 2100 | 2250 | 2350 | 2500 |
Height (mm) | mm | 1300 | 1450 | 1550 | 1550 | 1750 | 1750 | 1850 | 2250 | 2350 | 2800 | 3000 | 1300 | 1450 | 1550 | 1550 | 1750 | 1750 | 1850 | 2250 | 2350 | 2800 | 3000 | 1300 | 1450 | 1550 | 1550 | 1750 | 1750 | 1850 | 2250 | 2350 | 2800 | 3000 | 1450 | 1550 | 1550 | 1750 | 1750 | 1850 | 2250 | 2350 | 2800 |
Weight | kg | 4200 | 5060 | 7650 | 8110 | 10450 | 10980 | 13010 | 15990 | 21020 | 29800 | 35040 | 4570 | 5670 | 7710 | 9150 | 11450 | 12030 | 15100 | 18540 | 22900 | 33780 | 38980 | 5205 | 6980 | 8410 | 9800 | 13450 | 14260 | 17140 | 20980 | 24780 | 35260 | 42790 | 7620 | 10790 | 11830 | 15620 | 17860 | 20600 | 23350 | 32450 | 3980 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds