Specifications | Unit | DPBH-4 2050/280 | DPBH-4 2050/320 | DPBH-4 2050/350 | DPBH-4 2050/380 | DPBH-4 2050/400 | DPBH-4 2050/460 | DPBH-4 2050/500 | DPBH-4 2050/550 | DPBH-4 2550/280 | DPBH-4 2550/320 | DPBH-4 2550/350 | DPBH-4 2550/380 | DPBH-4 2550/400 | DPBH-4 2550/460 | DPBH-4 2550/500 | DPBH-4 2550/550 | DPBH-4 3100/280 | DPBH-4 3100/320 | DPBH-4 3100/350 | DPBH-4 3100/380 | DPBH-4 3100/400 | DPBH-4 3100/460 | DPBH-4 3100/500 | DPBH-4 3100/550 | DPBH-4 3100/580 | DPBH-4 3100/620 | DPBH-4 3100/680 | DPBH-4 4100/280 | DPBH-4 4100/320 | DPBH-4 4100/350 | DPBH-4 4100/380 | DPBH-4 4100/400 | DPBH-4 4100/460 | DPBH-4 4100/500 | DPBH-4 4100/550 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock Code | M3543 | M3544 | M3545 | M3546 | M3547 | M3548 | M3549 | M3550 | M3551 | M3552 | M3553 | M3554 | M3555 | M3556 | M3557 | M3558 | M3559 | M3560 | M3561 | M3562 | M3563 | M3564 | M3565 | M3566 | M3567 | M3568 | M3569 | M3570 | M3571 | M3572 | M3573 | M3574 | M3575 | M3576 | M3577 | |
Bending length | mm | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 |
Pre bending | mm | 16 | 20 | 25 | 30 | 35 | 40 | 50 | 50 | 12 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 10 | 12 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 60 | 70 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 |
Max thickness | mm | 20 | 25 | 30 | 40 | 45 | 50 | 55 | 60 | 16 | 20 | 25 | 30 | 40 | 45 | 50 | 55 | 12 | 16 | 20 | 25 | 30 | 40 | 45 | 50 | 60 | 70 | 85 | 8 | 10 | 12 | 16 | 20 | 25 | 35 | 40 |
Top/Bottom Roll diameter | kw | 280 | 320 | 350 | 380 | 400 | 460 | 500 | 550 | 280 | 320 | 350 | 380 | 400 | 460 | 500 | 550 | 280 | 320 | 350 | 380 | 400 | 460 | 500 | 550 | 580 | 620 | 680 | 280 | 320 | 350 | 380 | 400 | 460 | 500 | 550 |
Side Rolls dia. | mm | 220 | 240 | 260 | 300 | 300 | 380 | 400 | 450 | 220 | 240 | 260 | 300 | 300 | 380 | 400 | 450 | 220 | 240 | 260 | 300 | 300 | 380 | 400 | 450 | 480 | 520 | 580 | 220 | 240 | 260 | 300 | 300 | 380 | 400 | 450 |
Motor | kW | 15 | 18.5 | 22 | 30 | 38.5 | 38.5 | 45 | 66 | 15 | 18.5 | 22 | 30 | 38.5 | 38.5 | 45 | 66 | 15 | 18.5 | 22 | 30 | 38.5 | 38.5 | 45 | 66 | 73 | 123 | 150 | 15 | 18.5 | 22 | 30 | 38.5 | 38.5 | 45 | 66 |
Length | mm | 4750 | 4800 | 5000 | 5100 | 5200 | 5250 | 5400 | 5500 | 5250 | 5300 | 5400 | 5450 | 5700 | 6000 | 6000 | 6000 | 5800 | 5950 | 6100 | 6150 | 6250 | 6400 | 6550 | 6720 | 7180 | 7300 | 7750 | 6500 | 6700 | 6920 | 7040 | 7250 | 7340 | 7430 | 7650 |
Width | mm | 1650 | 1800 | 2200 | 2300 | 2350 | 2350 | 2490 | 2860 | 1700 | 1800 | 2200 | 2290 | 2320 | 2400 | 2510 | 2860 | 1720 | 1810 | 2280 | 2320 | 2340 | 2390 | 2470 | 2680 | 2920 | 3280 | 3480 | 1740 | 1830 | 2290 | 2340 | 2390 | 2560 | 2600 | 2880 |
Height | mm | 1800 | 1900 | 1900 | 2000 | 2300 | 2600 | 2600 | 2900 | 1800 | 1900 | 1900 | 2000 | 2300 | 2600 | 2600 | 2900 | 1800 | 1900 | 1900 | 2000 | 2300 | 2600 | 2600 | 2900 | 2980 | 3200 | 3550 | 1800 | 1900 | 1900 | 2000 | 2300 | 2600 | 2600 | 2900 |
Weight | kg | 8550 | 10240 | 1190 | 13200 | 14990 | 20050 | 31000 | 40150 | 9200 | 11300 | 13200 | 16720 | 17950 | 22450 | 32980 | 43560 | 10040 | 12980 | 15090 | 18200 | 20060 | 24660 | 36070 | 46790 | 55200 | 62100 | 82360 | 13100 | 16070 | 18750 | 22350 | 25070 | 31100 | 41870 | 54310 |
Specifications | Unit | DPBH-4 2050/280 | DPBH-4 2050/320 | DPBH-4 2050/350 | DPBH-4 2050/380 | DPBH-4 2050/400 | DPBH-4 2050/460 | DPBH-4 2050/500 | DPBH-4 2050/550 | DPBH-4 2550/280 | DPBH-4 2550/320 | DPBH-4 2550/350 | DPBH-4 2550/380 | DPBH-4 2550/400 | DPBH-4 2550/460 | DPBH-4 2550/500 | DPBH-4 2550/550 | DPBH-4 3100/280 | DPBH-4 3100/320 | DPBH-4 3100/350 | DPBH-4 3100/380 | DPBH-4 3100/400 | DPBH-4 3100/460 | DPBH-4 3100/500 | DPBH-4 3100/550 | DPBH-4 3100/580 | DPBH-4 3100/620 | DPBH-4 3100/680 | DPBH-4 4100/280 | DPBH-4 4100/320 | DPBH-4 4100/350 | DPBH-4 4100/380 | DPBH-4 4100/400 | DPBH-4 4100/460 | DPBH-4 4100/500 | DPBH-4 4100/550 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock Code | M3543 | M3544 | M3545 | M3546 | M3547 | M3548 | M3549 | M3550 | M3551 | M3552 | M3553 | M3554 | M3555 | M3556 | M3557 | M3558 | M3559 | M3560 | M3561 | M3562 | M3563 | M3564 | M3565 | M3566 | M3567 | M3568 | M3569 | M3570 | M3571 | M3572 | M3573 | M3574 | M3575 | M3576 | M3577 | |
Bending length (mm) | mm | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 |
Pre bending (mm) | mm | 16 | 20 | 25 | 30 | 35 | 40 | 50 | 50 | 12 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 10 | 12 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 60 | 70 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 |
Max thickness (mm) | mm | 20 | 25 | 30 | 40 | 45 | 50 | 55 | 60 | 16 | 20 | 25 | 30 | 40 | 45 | 50 | 55 | 12 | 16 | 20 | 25 | 30 | 40 | 45 | 50 | 60 | 70 | 85 | 8 | 10 | 12 | 16 | 20 | 25 | 35 | 40 |
Top/Bottom Roll diameter (kW) | kw | 280 | 320 | 350 | 380 | 400 | 460 | 500 | 550 | 280 | 320 | 350 | 380 | 400 | 460 | 500 | 550 | 280 | 320 | 350 | 380 | 400 | 460 | 500 | 550 | 580 | 620 | 680 | 280 | 320 | 350 | 380 | 400 | 460 | 500 | 550 |
Side Rolls dia. (mm) | mm | 220 | 240 | 260 | 300 | 300 | 380 | 400 | 450 | 220 | 240 | 260 | 300 | 300 | 380 | 400 | 450 | 220 | 240 | 260 | 300 | 300 | 380 | 400 | 450 | 480 | 520 | 580 | 220 | 240 | 260 | 300 | 300 | 380 | 400 | 450 |
Motor (kW) | kW | 15 | 18.5 | 22 | 30 | 38.5 | 38.5 | 45 | 66 | 15 | 18.5 | 22 | 30 | 38.5 | 38.5 | 45 | 66 | 15 | 18.5 | 22 | 30 | 38.5 | 38.5 | 45 | 66 | 73 | 123 | 150 | 15 | 18.5 | 22 | 30 | 38.5 | 38.5 | 45 | 66 |
Length (mm) | mm | 4750 | 4800 | 5000 | 5100 | 5200 | 5250 | 5400 | 5500 | 5250 | 5300 | 5400 | 5450 | 5700 | 6000 | 6000 | 6000 | 5800 | 5950 | 6100 | 6150 | 6250 | 6400 | 6550 | 6720 | 7180 | 7300 | 7750 | 6500 | 6700 | 6920 | 7040 | 7250 | 7340 | 7430 | 7650 |
Width (mm) | mm | 1650 | 1800 | 2200 | 2300 | 2350 | 2350 | 2490 | 2860 | 1700 | 1800 | 2200 | 2290 | 2320 | 2400 | 2510 | 2860 | 1720 | 1810 | 2280 | 2320 | 2340 | 2390 | 2470 | 2680 | 2920 | 3280 | 3480 | 1740 | 1830 | 2290 | 2340 | 2390 | 2560 | 2600 | 2880 |
Height (mm) | mm | 1800 | 1900 | 1900 | 2000 | 2300 | 2600 | 2600 | 2900 | 1800 | 1900 | 1900 | 2000 | 2300 | 2600 | 2600 | 2900 | 1800 | 1900 | 1900 | 2000 | 2300 | 2600 | 2600 | 2900 | 2980 | 3200 | 3550 | 1800 | 1900 | 1900 | 2000 | 2300 | 2600 | 2600 | 2900 |
Weight (kg) | kg | 8550 | 10240 | 1190 | 13200 | 14990 | 20050 | 31000 | 40150 | 9200 | 11300 | 13200 | 16720 | 17950 | 22450 | 32980 | 43560 | 10040 | 12980 | 15090 | 18200 | 20060 | 24660 | 36070 | 46790 | 55200 | 62100 | 82360 | 13100 | 16070 | 18750 | 22350 | 25070 | 31100 | 41870 | 54310 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds