| Specifications | Unit | DPBR-4 1050/130 | DPBH-4 1550/150 | DPBR-4 2050/150 | DPBR-4 2050/220 | DPBR-4 2050/245 | DPBR-4 2050/260 | DPBR-4 2550/220 | DPBR-4 2550/245 | DPBR-4 2550/260 | DPBR-4 3100/220 | DPBR-4 3100/245 | DPBR-4 3100/260 | DPBR-4 4100/260 | DPBR-4 1550/100 | DPBR-4 1550/180 | DPBR-4 1550/200 | DPBR-4 1550/220 | DPBR-4 1550/245 | DPBR-4 2050/180 | DPBR-4 2050/200 | DPBR-4 2550/180 | DPBR-4 2550/200 | DPBR-4 3100/180 | DPBR-4 3100/200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bending length | mm | 1050 | 1050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 3100 | 3100 | 3100 | 4100 | 1550 | 1550 | 1550 | 1550 | 1550 | 2050 | 2050 | 2050 | 2050 | 3100 | 3100 |
| Rolling Capacity (5 x top roll) |
mm | 6 | 6 | 4 | 10 | 13 | 16 | 8 | 10 | 13 | 7 | 8 | 10 | 6 | 2.5 | 9 | 11 | 12 | 15 | 8 | 10 | 6 | 8 | 5 | 6 |
| Pre-bending Capacity (5 x top roll) |
mm | 5 | 4 | 3 | 8 | 10 | 13 | 6 | 8 | 10 | 5 | 6 | 8 | 4 | 2 | 7 | 9 | 10 | 12 | 6 | 8 | 4 | 6 | 3 | 4 |
| Rolling Capacity (1.5 x top roll) |
mm | 5 | 4 | 3 | 8 | 10 | 13 | 6 | 8 | 10 | 5 | 6 | 8 | 4 | 2 | 7 | 9 | 10 | 12 | 6 | 8 | 4 | 6 | 3 | 4 |
| Pre-bending Capacity (1.5 x top roll) |
mm | 4 | 3 | 2 | 6 | 8 | 10 | 4 | 6 | 8 | 3 | 4 | 6 | 3 | 1.5 | 5 | 7 | 8 | 10 | 4 | 6 | 3 | 4 | 2 | 3 |
| Pre-bending Capacity (1.5 x top roll) |
mm | 4 | 3 | 2 | 6 | 8 | 10 | 4 | 6 | 8 | 3 | 4 | 6 | 3 | 1.5 | 5 | 7 | 8 | 10 | 4 | 6 | 3 | 4 | 2 | 3 |
| Top Roll Diameter | mm | 130 | 150 | 150 | 220 | 245 | 260 | 220 | 245 | 260 | 220 | 245 | 260 | 260 | 100 | 180 | 200 | 220 | 245 | 180 | 200 | 180 | 200 | 180 | 200 |
| Working Speed | m/min | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 |
| Motor | kW | 3 | 4 | 4 | 5.5 | 7.5 | 7.5 | 5.5 | 7.5 | 7.5 | 5.5 | 7.5 | 7.5 | 7.5 | 2.2 | 5.5 | 4 | 5.5 | 7.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Length | mm | 3100 | 3350 | 4100 | 3750 | 4000 | 4000 | 4250 | 4500 | 4500 | 4750 | 5000 | 5000 | 6000 | 3600 | 3900 | 3350 | 3900 | 3800 | 4400 | 4400 | 4900 | 4900 | 5450 | 5450 |
| Width | mm | 1100 | 860 | 860 | 1180 | 1550 | 1590 | 1180 | 1550 | 1590 | 1180 | 1550 | 1590 | 1590 | 1100 | 1100 | 1350 | 1100 | 1425 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
| Height | mm | 1150 | 1150 | 1150 | 1300 | 1500 | 1600 | 1300 | 1500 | 1600 | 1300 | 1500 | 1600 | 1600 | 1100 | 1250 | 1290 | 1250 | 1470 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
| Weight | kg | 2180 | 2250 | 2650 | 4000 | 5100 | 5970 | 4500 | 6100 | 6740 | 5500 | 6600 | 7400 | 9300 | 2250 | 3250 | 3250 | 3600 | 4600 | 3500 | 3950 | 3900 | 4550 | 4300 | 4900 |
| Specifications | Unit | DPBR-4 1050/130 | DPBH-4 1550/150 | DPBR-4 2050/150 | DPBR-4 2050/220 | DPBR-4 2050/245 | DPBR-4 2050/260 | DPBR-4 2550/220 | DPBR-4 2550/245 | DPBR-4 2550/260 | DPBR-4 3100/220 | DPBR-4 3100/245 | DPBR-4 3100/260 | DPBR-4 4100/260 | DPBR-4 1550/100 | DPBR-4 1550/180 | DPBR-4 1550/200 | DPBR-4 1550/220 | DPBR-4 1550/245 | DPBR-4 2050/180 | DPBR-4 2050/200 | DPBR-4 2550/180 | DPBR-4 2550/200 | DPBR-4 3100/180 | DPBR-4 3100/200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bending length (mm) | mm | 1050 | 1050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 3100 | 3100 | 3100 | 4100 | 1550 | 1550 | 1550 | 1550 | 1550 | 2050 | 2050 | 2050 | 2050 | 3100 | 3100 |
| Rolling Capacity (5 x top roll) (mm) |
mm | 6 | 6 | 4 | 10 | 13 | 16 | 8 | 10 | 13 | 7 | 8 | 10 | 6 | 2.5 | 9 | 11 | 12 | 15 | 8 | 10 | 6 | 8 | 5 | 6 |
| Pre-bending Capacity (5 x top roll) (mm) |
mm | 5 | 4 | 3 | 8 | 10 | 13 | 6 | 8 | 10 | 5 | 6 | 8 | 4 | 2 | 7 | 9 | 10 | 12 | 6 | 8 | 4 | 6 | 3 | 4 |
| Rolling Capacity (1.5 x top roll) (mm) |
mm | 5 | 4 | 3 | 8 | 10 | 13 | 6 | 8 | 10 | 5 | 6 | 8 | 4 | 2 | 7 | 9 | 10 | 12 | 6 | 8 | 4 | 6 | 3 | 4 |
| Pre-bending Capacity (1.5 x top roll) (mm) |
mm | 4 | 3 | 2 | 6 | 8 | 10 | 4 | 6 | 8 | 3 | 4 | 6 | 3 | 1.5 | 5 | 7 | 8 | 10 | 4 | 6 | 3 | 4 | 2 | 3 |
| Pre-bending Capacity (1.5 x top roll) (mm) |
mm | 4 | 3 | 2 | 6 | 8 | 10 | 4 | 6 | 8 | 3 | 4 | 6 | 3 | 1.5 | 5 | 7 | 8 | 10 | 4 | 6 | 3 | 4 | 2 | 3 |
| Top Roll Diameter (mm) |
mm | 130 | 150 | 150 | 220 | 245 | 260 | 220 | 245 | 260 | 220 | 245 | 260 | 260 | 100 | 180 | 200 | 220 | 245 | 180 | 200 | 180 | 200 | 180 | 200 |
| Working Speed (m/min) | m/min | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 | 1.5 / 6 |
| Motor (kW) | kW | 3 | 4 | 4 | 5.5 | 7.5 | 7.5 | 5.5 | 7.5 | 7.5 | 5.5 | 7.5 | 7.5 | 7.5 | 2.2 | 5.5 | 4 | 5.5 | 7.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Length (mm) | mm | 3100 | 3350 | 4100 | 3750 | 4000 | 4000 | 4250 | 4500 | 4500 | 4750 | 5000 | 5000 | 6000 | 3600 | 3900 | 3350 | 3900 | 3800 | 4400 | 4400 | 4900 | 4900 | 5450 | 5450 |
| Width (mm) | mm | 1100 | 860 | 860 | 1180 | 1550 | 1590 | 1180 | 1550 | 1590 | 1180 | 1550 | 1590 | 1590 | 1100 | 1100 | 1350 | 1100 | 1425 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
| Height (mm) | mm | 1150 | 1150 | 1150 | 1300 | 1500 | 1600 | 1300 | 1500 | 1600 | 1300 | 1500 | 1600 | 1600 | 1100 | 1250 | 1290 | 1250 | 1470 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
| Weight (kg) | kg | 2180 | 2250 | 2650 | 4000 | 5100 | 5970 | 4500 | 6100 | 6740 | 5500 | 6600 | 7400 | 9300 | 2250 | 3250 | 3250 | 3600 | 4600 | 3500 | 3950 | 3900 | 4550 | 4300 | 4900 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds