The Morgan Rushworth ECP CNC Compact Plasma cutting system has been specially designed for simple but accurate cutting. It can perform on sheet and plate material and is fitted with an operator-friendly CNC controller and auto nesting software.
This system is equipped with the class-leading Hypertherm Powermax power sources utilising single gas plasma technology. The ECP cutting system is highly customisable, with multi-functionality as its main attraction, making it the next generation of affordable CNC precision cutting.
The result is a high-quality machine delivering beautifully finished products for every kind of workpiece material.
Specifications | Unit | ECP 1530/45 | ECP 1530/65 | ECP 1530/85 | ECP 1530/105 | ECP 1530/125 | ECP 1530/200 | ECP 1225/45 | ECP 1225/65 | ECP 1225/85 | ECP 1225/105 |
---|---|---|---|---|---|---|---|---|---|---|---|
Capacity from Pierce | |||||||||||
Mild Steel | mm | 12 | 16 | 20 | 20 | 25 | 32 | 12 | 16 | 20 | 20 |
Stainless | mm | 12 | 12 | 16 | 20 | 20 | 25 | 12 | 12 | 16 | 20 |
Capacity from Edge Start | |||||||||||
Mild Steel | mm | 20 | 25 | 30 | 40 | 40 | 50 | 20 | 25 | 30 | 40 |
Stainless | mm | 20 | 20 | 25 | 32 | 40 | 50 | 20 | 20 | 25 | 32 |
Aluminium | mm | 10 | 12 | 16 | 20 | 25 | 32 | 10 | 12 | 16 | 20 |
Table Width | mm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1280 | 1280 | 1280 | 1280 |
Table Length | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 2530 | 2530 | 2530 | 2530 |
X Axis Stroke | mm | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1225 | 1225 | 1225 | 1225 |
Y Axis Stroke | mm | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 2530 | 2530 | 2530 | 2530 |
Z Axis Stroke | mm | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Table Height | mm | 800 | 800 | 800 | 800 | 800 | 800 | 836 | 836 | 836 | 836 |
Table Loading | kg/m² | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
Length | mm | 4420 | 4420 | 4420 | 4420 | 4420 | 4420 | x3630 | 3630 | 3630 | 3630 |
Width | mm | 2350 | 2350 | 2350 | 2350 | 2350 | 2350 | 1850 | 1850 | 1850 | 1850 |
Height | mm | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1954 | 1954 | 1954 | 1954 |
Weight | kg | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 |
Specifications | Unit | ECP 1530/45 | ECP 1530/65 | ECP 1530/85 | ECP 1530/105 | ECP 1530/125 | ECP 1530/200 | ECP 1225/45 | ECP 1225/65 | ECP 1225/85 | ECP 1225/105 |
---|---|---|---|---|---|---|---|---|---|---|---|
Capacity from Pierce | |||||||||||
Mild Steel (mm) | mm | 12 | 16 | 20 | 20 | 25 | 32 | 12 | 16 | 20 | 20 |
Stainless (mm) | mm | 12 | 12 | 16 | 20 | 20 | 25 | 12 | 12 | 16 | 20 |
Capacity from Edge Start | |||||||||||
Mild Steel (mm) | mm | 20 | 25 | 30 | 40 | 40 | 50 | 20 | 25 | 30 | 40 |
Stainless (mm) | mm | 20 | 20 | 25 | 32 | 40 | 50 | 20 | 20 | 25 | 32 |
Aluminium (mm) | mm | 10 | 12 | 16 | 20 | 25 | 32 | 10 | 12 | 16 | 20 |
Table Width (mm) | mm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1280 | 1280 | 1280 | 1280 |
Table Length (mm) | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 2530 | 2530 | 2530 | 2530 |
X Axis Stroke (mm) | mm | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1225 | 1225 | 1225 | 1225 |
Y Axis Stroke (mm) | mm | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 2530 | 2530 | 2530 | 2530 |
Z Axis Stroke (mm) | mm | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Table Height (mm) | mm | 800 | 800 | 800 | 800 | 800 | 800 | 836 | 836 | 836 | 836 |
Table Loading (mm) | kg/m² | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
Length (mm) | mm | 4420 | 4420 | 4420 | 4420 | 4420 | 4420 | x3630 | 3630 | 3630 | 3630 |
Width (mm) | mm | 2350 | 2350 | 2350 | 2350 | 2350 | 2350 | 1850 | 1850 | 1850 | 1850 |
Height (mm) | mm | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1954 | 1954 | 1954 | 1954 |
Weight (kg) | kg | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds