The Morgan Rushworth ESR range of CNC folders is designed to produce fast, accurate and consistent folded parts.
Available from 1.5M to 4.2M bending lengths, all models are supplied with a 1M powered back gauge, with optional longer backguages including U and L shaped configurations. The backgauge is integral to the rear support table, which is ideal for the folding of large sheets as the weight of the material is supported, resulting in a traditionally two operator job, being able to be performed with just one.
The advanced 2D touch screen CNC, controls all upper beam clamping, folding beam and back gauge movements, with programming carried on the machine or on office PC. Once the operator has drawn the job onto the screen, entered the angles and dimensions, selected the tooling from the library, the CNC then firstly calculates whether the job is possible or not, the developed length and the bending sequence including whether to turn material over or around.
All ESR models are supplied with a straight rail with optional high divided tools for the production of box and panel type operations.
Specifications | Unit | ESR 2050.25 | ESR 2050.30 | ESR 2050.50 | ESR 2550.15 | ESR 2550.20 | ESR 2550.45 | ESR 3200.15 | ESR 3200.20 | ESR 3200.40 | ESR 4200.15 | ESR 4200.30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | M2073 | M2074 | M2067 | M2076 | M2077 | M2068 | M2079 | M2080 | M2081 | M2082 | M2084 | |
Bending Width | mm | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 3200 | 3200 | 3200 | 4200 | 4200 |
Bending Thickness – Mild Steel | mm | 2.5 | 3 | 5 | 2 | 2.5 | 4.5 | 1.5 | 2 | 2 | 1.5 | 3 |
Bending Thickness – Stainless Steel | mm | 1.5 | 2 | 3.5 | 1.2 | 1.5 | 2.5 | 1 | 1.2 | 2.5 | 1 | 2 |
Bending Thickness – Aluminium | mm | 3.5 | 4 | 6.5 | 3 | 3.5 | 6 | 2 | 3 | 6 | 2 | 4 |
Stroke Depth | mm | 120 | 160 | 250 | 120 | 160 | 250 | 120 | 160 | 250 | 160 | 250 |
Back Gauge | mm | 750 | 1000 | 1500 | 750 | 1000 | 1500 | 750 | 1000 | 1500 | 1000 | 1500 |
Clamping Beam Axis Speed | mm/sec | 70 | 60 | 60 | 70 | 60 | 60 | 70 | 60 | 60 | 60 | 60 |
Folding Beam Axis Speed | mm/sec | 85 | 85 | 75 | 85 | 85 | 75 | 85 | 85 | 75 | 85 | 75 |
Back Gauge Axis Speed | mm/sec | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Clamping Beam Motor | kW | 2.2 | 1.1 | 2 x 3 | 2.2 | 3 | 2 x 3 | 2.2 | 3 | 2 x 3 | 3 | 2 x 3 |
Folding Beam Motor | kW | 1.5 | 1.5 | 2 x 5.5 | 1.1 | 1.5 | 2 x 5.5 | 1.1 | 1.5 | 2 x 5.5 | 1.5 | 2 x 5.5 |
Back Gauge Motor | kW | 0.4 | 0.4 | 0.7 | 0.4 | 0.4 | 0.7 | 0.4 | 0.4 | 0.7 | 0.4 | 0.7 |
Width | mm | 3300 | 3250 | 3600 | 3300 | 3850 | 4100 | 3300 | 4450 | 4750 | 5750 | 5750 |
Length | mm | 1900 | 2300 | 2300 | 1900 | 2300 | 2300 | 1900 | 2300 | 2300 | 2300 | 2300 |
Height | mm | 1850 | 2100 | 2100 | 1700 | 1700 | 2100 | 1700 | 2300 | 2300 | 2100 | 2100 |
Weight | kg | 2550 | 3500 | 5900 | 2700 | 4350 | 6600 | 3000 | 4700 | 7400 | 5250 | 8100 |
Specifications | Unit | ESR 2050.25 | ESR 2050.30 | ESR 2050.50 | ESR 2550.15 | ESR 2550.20 | ESR 2550.45 | ESR 3200.15 | ESR 3200.20 | ESR 3200.40 | ESR 4200.15 | ESR 4200.30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | M2073 | M2074 | M2067 | M2076 | M2077 | M2068 | M2079 | M2080 | M2081 | M2082 | M2084 | |
Bending Width (mm) | mm | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 3200 | 3200 | 3200 | 4200 | 4200 |
Bending Thickness – Mild Steel (mm) | mm | 2.5 | 3 | 5 | 2 | 2.5 | 4.5 | 1.5 | 2 | 2 | 1.5 | 3 |
Bending Thickness – Stainless Steel (mm) | mm | 1.5 | 2 | 3.5 | 1.2 | 1.5 | 2.5 | 1 | 1.2 | 2.5 | 1 | 2 |
Bending Thickness – Aluminium (mm) | mm | 3.5 | 4 | 6.5 | 3 | 3.5 | 6 | 2 | 3 | 6 | 2 | 4 |
Stroke Depth (mm) | mm | 120 | 160 | 250 | 120 | 160 | 250 | 120 | 160 | 250 | 160 | 250 |
Back Gauge (mm) | mm | 750 | 1000 | 1500 | 750 | 1000 | 1500 | 750 | 1000 | 1500 | 1000 | 1500 |
Clamping Beam Axis Speed (mm/sec) | mm/sec | 70 | 60 | 60 | 70 | 60 | 60 | 70 | 60 | 60 | 60 | 60 |
Folding Beam Axis Speed (mm/sec) | mm/sec | 85 | 85 | 75 | 85 | 85 | 75 | 85 | 85 | 75 | 85 | 75 |
Back Gauge Axis Speed (mm/sec) | mm/sec | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Clamping Beam Motor (kW) | kW | 2.2 | 1.1 | 2 x 3 | 2.2 | 3 | 2 x 3 | 2.2 | 3 | 2 x 3 | 3 | 2 x 3 |
Folding Beam Motor (kW) | kW | 1.5 | 1.5 | 2 x 5.5 | 1.1 | 1.5 | 2 x 5.5 | 1.1 | 1.5 | 2 x 5.5 | 1.5 | 2 x 5.5 |
Back Gauge Motor (kW) | kW | 0.4 | 0.4 | 0.7 | 0.4 | 0.4 | 0.7 | 0.4 | 0.4 | 0.7 | 0.4 | 0.7 |
Width (mm) | mm | 3300 | 3250 | 3600 | 3300 | 3850 | 4100 | 3300 | 4450 | 4750 | 5750 | 5750 |
Length (mm) | mm | 1900 | 2300 | 2300 | 1900 | 2300 | 2300 | 1900 | 2300 | 2300 | 2300 | 2300 |
Height (mm) | mm | 1850 | 2100 | 2100 | 1700 | 1700 | 2100 | 1700 | 2300 | 2300 | 2100 | 2100 |
Weight (kg) | kg | 2550 | 3500 | 5900 | 2700 | 4350 | 6600 | 3000 | 4700 | 7400 | 5250 | 8100 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds