Specifications | Unit | EXL 2050.40 | EXL 2550.35 | EXL 3200.30 | EXL 4200.25 |
---|---|---|---|---|---|
SKU | M2087 | M2088 | M2089 | M2090 | |
Bending Width | mm | 2050 | 2550 | 3200 | 4200 |
Bending Thickness – Mild Steel |
mm | 4 | 3.5 | 3 | 2.5 |
Bending Thickness – Stainless Steel |
mm | 3 | 2.5 | 2 | 1.5 |
Bending Thickness – Aluminium |
mm | 6 | 5 | 4 | 3.5 |
Stroke Depth | mm/sec | 250 on 180° | 250 on 180° | 250 on 180° | 250 on 180° |
Back Gauge | mm | 1500 | 1500 | 1500 | 1500 |
Clamping Beam Axis Speed | mm/sec | 60 | 60 | 60 | 60 |
Folding Beam Axis Speed | mm/sec | 85 | 85 | 85 | 85 |
Back Gauge Axis Speed | mm/sec | 200 | 200 | 200 | 200 |
Clamping Beam Motor | kW | 2 x 5.5 | 2 x 5.5 | 2 x 5.5 | 2 x 5.5 |
Folding Beam Motor | kW | 2 x 3 | 2 x 3 | 2 x 3 | 2 x 3 |
Back Gauge Motor | kW | 0.75 | 0.75 | 0.75 | 0.75 |
Length | mm | 2300 | 2300 | 2300 | 2300 |
Width | mm | 3750 | 4250 | 4950 | 5950 |
Height | mm | 2100 | 2100 | 2100 | 2100 |
Weight | kg | 5700 | 6300 | 7100 | 8050 |
Specifications | Unit | EXL 2050.40 | EXL 2550.35 | EXL 3200.30 | EXL 4200.25 |
---|---|---|---|---|---|
SKU | M2087 | M2088 | M2089 | M2090 | |
Bending Width (mm) | mm | 2050 | 2550 | 3200 | 4200 |
Bending Thickness – Mild Steel (mm) |
mm | 4 | 3.5 | 3 | 2.5 |
Bending Thickness – Stainless Steel (mm) |
mm | 3 | 2.5 | 2 | 1.5 |
Bending Thickness – Aluminium (mm) |
mm | 6 | 5 | 4 | 3.5 |
Stroke Depth (mm/sec) | mm/sec | 250 on 180° | 250 on 180° | 250 on 180° | 250 on 180° |
Back Gauge (mm) | mm | 1500 | 1500 | 1500 | 1500 |
Clamping Beam Axis Speed (mm/sec) |
mm/sec | 60 | 60 | 60 | 60 |
Folding Beam Axis Speed (mm/sec) |
mm/sec | 85 | 85 | 85 | 85 |
Back Gauge Axis Speed (mm/sec) |
mm/sec | 200 | 200 | 200 | 200 |
Clamping Beam Motor (kW) |
kW | 2 x 5.5 | 2 x 5.5 | 2 x 5.5 | 2 x 5.5 |
Folding Beam Motor (kW) |
kW | 2 x 3 | 2 x 3 | 2 x 3 | 2 x 3 |
Back Gauge Motor (kW) |
kW | 0.75 | 0.75 | 0.75 | 0.75 |
Length (mm) | mm | 2300 | 2300 | 2300 | 2300 |
Width (mm) | mm | 3750 | 4250 | 4950 | 5950 |
Height (mm) | mm | 2100 | 2100 | 2100 | 2100 |
Weight (kg) | kg | 5700 | 6300 | 7100 | 8050 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds