The Morgan Rushworth HDP plasma cutting system provides top-level precision maximizing productivity and minimizing costs.
This High Definition CNC plasma is paired with the new revolutionary Hypertherm XPR300 plasma system offering industry-leading cut quality across various materials and thicknesses.
This machine is highly customizable and efficient in performance. It can be equipped with oxyfuel cutting and the marking and cutting of materials with the same plasma torch. It also includes bevel cutting and tube cutting options. The dross free finish removes the need for secondary finishing operations.
With the HDP plasma cutting system, you’ll save hours of finishing and get the work done faster.
Specifications | Unit | HDP 1503/300 | HDP 2004/300 | HDP 2504/300 | HDP 2506/300 |
---|---|---|---|---|---|
Plasma Output | Amps | 300 | 300 | 300 | 300 |
Production Pierce Capacity | |||||
Mild Steel | mm | 45 | 50 | 50 | 50 |
Stainless Steel | mm | 38 | 45 | 45 | 45 |
Aluminium | mm | 38 | 38 | 38 | 38 |
Maximum Cutting Capacity | |||||
Mild Steel | mm | 80 | 80 | 80 | 80 |
Stainless Steel | mm | 75 | 75 | 75 | 75 |
Aluminium | mm | 50 | 50 | 50 | 50 |
Table Width | mm | 1700 | 2200 | 2700 | 2700 |
Table Length | mm | 1700 | 2200 | 2700 | 2700 |
X Axis Stroke | mm | 1700 | 2200 | 2700 | 2700 |
Y Axis Stroke | mm | 3200 | 4200 | 4200 | 6200 |
Height under Torch | mm | 150 | 150 | 150 | 150 |
Table Height | mm | 750 | 750 | 750 | 750 |
Length | mm | 5200 | 6200 | 6200 | 8200 |
Width | mm | 3000 | 3500 | 4000 | 4000 |
Height | mm | 1800 | 1800 | 1800 | 1800 |
Weight | kg | 3000 | 5000 | 6250 | 9250 |
Specifications | Unit | HDP 1503/300 | HDP 2004/300 | HDP 2504/300 | HDP 2506/300 |
---|---|---|---|---|---|
Plasma Output (Amps) | Amps | 300 | 300 | 300 | 300 |
Production Pierce Capacity | |||||
Mild Steel (mm) | mm | 45 | 50 | 50 | 50 |
Stainless Steel (mm) | mm | 38 | 45 | 45 | 45 |
Aluminium (mm) | mm | 38 | 38 | 38 | 38 |
Maximum Cutting Capacity | |||||
Mild Steel(mm) | mm | 80 | 80 | 80 | 80 |
Stainless Steel (mm) | mm | 75 | 75 | 75 | 75 |
Aluminium (mm) | mm | 50 | 50 | 50 | 50 |
Table Width (mm) | mm | 1700 | 2200 | 2700 | 2700 |
Table Length (mm) | mm | 1700 | 2200 | 2700 | 2700 |
X Axis Stroke (mm) | mm | 1700 | 2200 | 2700 | 2700 |
Y Axis Stroke (mm) | mm | 3200 | 4200 | 4200 | 6200 |
Height under Torch (mm) | mm | 150 | 150 | 150 | 150 |
Table Height (mm) | mm | 750 | 750 | 750 | 750 |
Length (mm) | mm | 5200 | 6200 | 6200 | 8200 |
Width (mm) | mm | 3000 | 3500 | 4000 | 4000 |
Height (mm) | mm | 1800 | 1800 | 1800 | 1800 |
Weight (kg) | kg | 3000 | 5000 | 6250 | 9250 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds