The Morgan Rushworth HDPX is a technological combination that provides exceptional results in quick timeframes without needing secondary operations.
This machine is highly customisable and it comes with different options such as; bevel cutting, tube cutting, drilling, tapping and countersinking. Furthermore, the HDPX plasma can be equipped with oxyfuel cutting and marking functions.
It has a heavy steel frame, able to withstand constant high-speed production and a high gantry height enabling sections to be processed on the bed. Paired with Hypertherm groundbreaking technologies, it delivers a safe and accurate performance.
HDPX plasma cutting systems is the ultimate evolution in large format plate profiling.




































| Specifications | Unit | HDPX 3600/300 |
|---|---|---|
| Plasma Output | Amps | 30-300 |
| Production Pierce Capacity | ||
| Mild Steel | mm | 45 |
| Stainless Steel | mm/sec | 38 |
| Aluminium | mm | 38 |
| Maximum Cutting Capacity | ||
| Mild Steel | mm | 80 |
| Stainless Steel | mm | 75 |
| Aluminium | mm | 50 |
| Table Width | mm | 3200 |
| Table Length | mm | 6400 |
| X Axis Stroke | mm | 3800 |
| Y Axis Stroke | mm | 6200 |
| Height under Torch | mm | 300 |
| Table Height | mm | 750 |
| Length | mm | 8200 |
| Width | mm | 5250 |
| Height | mm | 2200 |
| Weight | kg | 10000 |
| Specifications | Unit | HDPX 3600/300 |
|---|---|---|
| Plasma Output | Amps | 30-300 |
| Production Pierce Capacity | ||
| Mild Steel | mm | 45 |
| Stainless Steel | mm/sec | 38 |
| Aluminium | mm | 38 |
| Maximum Cutting Capacity | ||
| Mild Steel | mm | 80 |
| Stainless Steel | mm | 75 |
| Aluminium | mm | 50 |
| Table Width | mm | 3200 |
| Table Length | mm | 6400 |
| X Axis Stroke | mm | 3800 |
| Y Axis Stroke | mm | 6200 |
| Height under Torch | mm | 300 |
| Table Height | mm | 750 |
| Length | mm | 8200 |
| Width | mm | 5250 |
| Height | mm | 2200 |
| Weight | kg | 10000 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds