The Morgan Rushworth HDPX is a technological combination that provides exceptional results in quick timeframes without needing secondary operations.
This machine is highly customisable and it comes with different options such as; bevel cutting, tube cutting, drilling, tapping and countersinking. Furthermore, the HDPX plasma can be equipped with oxyfuel cutting and marking functions.
It has a heavy steel frame, able to withstand constant high-speed production and a high gantry height enabling sections to be processed on the bed. Paired with Hypertherm groundbreaking technologies, it delivers a safe and accurate performance.
HDPX plasma cutting systems is the ultimate evolution in large format plate profiling.




































| Specifications | Unit | HDPX 1503/300 | HDPX 2004/300 | HDPX 2006/300 | HDPX 3012/300 | HDPX 4006/300 | HDPX 2008/300 | HDPX 1503/170 | HDPX 2004/170 | HDPX 2006/300 |
|---|---|---|---|---|---|---|---|---|---|---|
| Plasma Output | Amps | 30-300 | 300 | 30-300 | 30-300 | 30-300 | 30-300 | 30-170 | 30-170 | 30-300 |
| Production Pierce Capacity | ||||||||||
| Mild Steel | mm | 45 | 45 | 45 | 45 | 45 | 45 | 35 | 35 | 45 |
| Stainless Steel | mm/sec | 38 | 38 | 38 | 38 | 38 | 38 | 22 | 22 | 38 |
| Aluminium | mm | 38 | 38 | 38 | 38 | 38 | 38 | 25 | 25 | 38 |
| Maximum Cutting Capacity | ||||||||||
| Mild Steel | mm | 80 | 80 | 80 | 80 | 80 | 80 | 60 | 60 | 80 |
| Stainless Steel | mm | 75 | 75 | 75 | 75 | 75 | 75 | 38 | 38 | 75 |
| Aluminium | mm | 50 | 50 | 50 | 50 | 50 | 50 | 38 | 38 | 50 |
| Table Width | mm | 1700 | 2200 | 2200 | 3200 | 4200 | 2200 | 1700 | 2200 | 2200 |
| Table Length | mm | 3200 | 4800 | 6400 | 12800 | 6400 | 8400 | 3200 | 4800 | 6400 |
| X Axis Stroke | mm | 2300 | 2200 | 2800 | 3800 | 4800 | 2800 | 2300 | 2200 | 2800 |
| Y Axis Stroke | mm | 3200 | 4200 | 6200 | 1220 | 6200 | 8200 | 3200 | 4200 | 6200 |
| Height under Torch | mm | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Table Height | mm | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| Length | mm | 5200 | 6200 | 8200 | 1420 | 8200 | 10200 | 5200 | 6200 | 8200 |
| Width | mm | 3750 | 4250 | 4250 | 5250 | 6250 | 4250 | 3750 | 4250 | 4250 |
| Height | mm | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
| Weight | kg | 4000 | 6000 | 8000 | 15000 | 12000 | 10000 | 4000 | 6000 | 8000 |
| Specifications | Unit | HDPX 1503/300 | HDPX 2004/300 | HDPX 2006/300 | HDPX 3012/300 | HDPX 4006/300 | HDPX 2008/300 | HDPX 1503/170 | HDPX 2004/170 | HDPX 2006/300 |
|---|---|---|---|---|---|---|---|---|---|---|
| Plasma Output (Amps) | Amps | 30-300 | 300 | 30-300 | 30-300 | 30-300 | 30-300 | 30-170 | 30-170 | 30-300 |
| Production Pierce Capacity | ||||||||||
| Mild Steel (mm) | mm | 45 | 45 | 45 | 45 | 45 | 45 | 35 | 35 | 45 |
| Stainless Steel (mm/sec) | mm/sec | 38 | 38 | 38 | 38 | 38 | 38 | 22 | 22 | 38 |
| Aluminium (mm) | mm | 38 | 38 | 38 | 38 | 38 | 38 | 25 | 25 | 38 |
| Maximum Cutting Capacity | ||||||||||
| Mild Steel (mm) | mm | 80 | 80 | 80 | 80 | 80 | 80 | 60 | 60 | 80 |
| Stainless Steel (mm) | mm | 75 | 75 | 75 | 75 | 75 | 75 | 38 | 38 | 75 |
| Aluminium (mm) | mm | 50 | 50 | 50 | 50 | 50 | 50 | 38 | 38 | 50 |
| Table Width (mm) | mm | 1700 | 2200 | 2200 | 3200 | 4200 | 2200 | 1700 | 2200 | 2200 |
| Table Length (mm) | mm | 3200 | 4800 | 6400 | 12800 | 6400 | 8400 | 3200 | 4800 | 6400 |
| X Axis Stroke (mm) | mm | 2300 | 2800 | 2800 | 3800 | 4800 | 2800 | 2300 | 2200 | 2800 |
| Y Axis Stroke (mm) | mm | 3200 | 4200 | 6200 | 1220 | 6200 | 8200 | 3200 | 4200 | 6200 |
| Height under Torch (mm) | mm | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Table Height (mm) | mm | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| Length | mm | 5200 | 6200 | 8200 | 1420 | 8200 | 10200 | 5200 | 6200 | 8200 |
| Width (mm) | mm | 3750 | 4250 | 4250 | 5250 | 6250 | 4250 | 3750 | 4250 | 4250 |
| Height (mm) | mm | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
| Weight (kg) | kg | 4000 | 6000 | 8000 | 15000 | 12000 | 10000 | 4000 | 6000 | 8000 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds