he HSGS range of hydraulic swing beam guillotines are equipped with a high visibility front guard design consisting of a fixed guard with windows. All machines are fitted with stainless steel quality cutting blades as standard, giving flexibility to cut a range of materials without detriment to blade life. The user friendly Cybelec Cybtouch 8 NC controller ensures accurate cutting with precision back gauge setting and the facility to store complete cutting lists including length and quantity.
For longer lengths an automatic swing away backgauge is standard.
Specifications | Unit | HSGS 2600/6 NC | HSGS 3100/6 NC | HSGS 3100/8 NC | HSGS 3700/6 NC | HSGS 4100/6 NC |
---|---|---|---|---|---|---|
SKU | M1057 | M1058 | M1059 | M1060 | M1061 | |
Cutting Length | mm | 2560 | 3060 | 3060 | 3660 | 4060 |
Cutting Capacity (45 kg/mm2) |
mm | 6 | 6 | 8 | 6 | 6 |
Cutting Capacity (70 kg/mm2) |
mm | 4 | 4 | 5 | 4 | 4 |
Cutting Angle | mm/sec | 1.6 | 1.6 | 1.8 | 1.2 | 1.2 |
Stroke Per Minute | 24 | 20 | 13 | 18 | 12 | |
No. Of Hold Downs | 15 | 17 | 17 | 20 | 23 | |
Main Motor | kW | 11 | 11 | 15 | 11 | 11 |
Backgauge Motor | kw | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 |
Backgauge Travel | mm | 750 | 750 | 750 | 750 | 750 |
Oil Capacity | lt | 160 | 160 | 160 | 160 | 160 |
Table Length | mm | 2760 | 3260 | 3305 | 3965 | 4305 |
Table Height | mm | 800 | 800 | 800 | 800 | 900 |
Transport Width | mm | 1260 | 1320 | 1450 | 1450 | 1560 |
Machine Width | mm | 2460 | 2520 | 2650 | 2650 | 2760 |
Length | mm | 3190 | 3690 | 3735 | 4395 | 4735 |
Width | mm | 2940 | 3000 | 3130 | 3130 | 3190 |
Height | mm | 1570 | 1570 | 1650 | 1650 | 1750 |
Weight | kg | 4670 | 5450 | 6380 | 7300 | 9150 |
Specifications | Unit | HSGS 2600/6 NC | HSGS 3100/6 NC | HSGS 3100/8 NC | HSGS 3700/6 NC | HSGS 4100/6 NC |
---|---|---|---|---|---|---|
SKU | M1057 | M1058 | M1059 | M1060 | M1061 | |
Cutting Length (mm) | mm | 2560 | 3060 | 3060 | 3660 | 4060 |
Cutting Capacity (45 kg/mm2) |
mm | 6 | 6 | 8 | 6 | 6 |
Cutting Capacity (70 kg/mm2) |
mm | 4 | 4 | 5 | 4 | 4 |
Cutting Angle (mm) | mm/sec | 1.6 | 1.6 | 1.8 | 1.2 | 1.2 |
Stroke Per Minute | 24 | 20 | 13 | 18 | 12 | |
No. Of Hold Downs | 15 | 17 | 17 | 20 | 23 | |
Main Motor (kW) | kW | 11 | 11 | 15 | 11 | 11 |
Backgauge Motor (kW) | kw | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 |
Backgauge Travel (mm) | mm | 750 | 750 | 750 | 750 | 750 |
Oil Capacity (lt) | lt | 160 | 160 | 160 | 160 | 160 |
Table Length (mm) | mm | 2760 | 3260 | 3305 | 3965 | 4305 |
Table Height (mm) | mm | 800 | 800 | 800 | 800 | 900 |
Transport Width (mm) | mm | 1260 | 1320 | 1450 | 1450 | 1560 |
Machine Width (mm) | mm | 2460 | 2520 | 2650 | 2650 | 2760 |
Length (mm) | mm | 3190 | 3690 | 3735 | 4395 | 4735 |
Width (mm) | mm | 2940 | 3000 | 3130 | 3130 | 3190 |
Height (mm) | mm | 1570 | 1570 | 1650 | 1650 | 1750 |
Weight (kg) | kg | 4670 | 5450 | 6380 | 7300 | 9150 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds