The Morgan Rushworth PBS CNC press brakes are fitted with the ESA S 640 CNC control featuring a 15” touch screen and both numerical and 2D graphical program entry. Bending can also be graphically visualised in 2D showing the machine frame, top and bottom tools, back gauge fingers and part orientation. A PC-based software is included and, with the control network, can be used to load programs from the office PC.
The PBS CNC models feature 3-axis CNC control of the left and right ram cylinders and the back gauge depth. The position of the two cylinders is fully synchronised with high precision scales on the side frames ensuring ram parallelism.
These machines follow a rigorous design and manufacturing process to ensure minimum deflection of the machine frame under maximum working pressure. The range covers models from 40 tonnes through to 300 tonnes capacity with bending lengths from 1250mm up to 4100mm and can be supplied with a number of options including crowning systems and CNC controlled R axis. Strong rigid welded Monoblock frame able to withstand deflection under load.
Frame strength enhanced with stress relieving process.
| Specifications | Unit | PBS CNC 1250/40 | PBS CNC 2100/60 | PBS CNC 2600/60 | PBS CNC 2600/90 | PBS CNC 3100/90 | PBS CNC 3100/120 | PBS CNC 3100/160 | PBS CNC 3100/200 | PBS CNC 3100/240 | PBS CNC 3100/300 | PBS CNC 3700/120 | PBS CNC 3700/160 | PBS CNC 3700/200 | PBS CNC 3700/240 | PBS CNC 3700/300 | PBS CNC 4100/160 | PBS CNC 4100/200 | PBS CNC 4100/240 | PBS CNC 4100/300 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Code | M5042 | M5043 | M5044 | M5045 | M5046 | M5047 | M5048 | M5049 | M5050 | M5051 | M5052 | M5053 | M5054 | M5055 | M5056 | M5057 | M5058 | M5059 | M5060 | |
| Bending Length | mm | 1250 | 2100 | 2600 | 2600 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3700 | 3700 | 3700 | 3700 | 3700 | 4100 | 4100 | 4100 | 4100 |
| Dist Between Columns | mm | 1070 | 1600 | 2050 | 2050 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 3250 | 3250 | 3250 | 3250 | 3250 | 3550 | 3550 | 3550 | 3550 |
| Travel in X AXIS | mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Oil Capacity | Litre | 80 | 140 | 140 | 140 | 140 | 140 | 210 | 210 | 210 | 280 | 210 | 210 | 210 | 210 | 280 | 210 | 210 | 210 | 280 |
| Motor Power | kw | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 15 | 18.5 | 22 | 22 | 11 | 15 | 18.5 | 22 | 22 | 15 | 18.5 | 22 | 22 |
| Stroke | mm | 215 | 210 | 210 | 260 | 260 | 260 | 260 | 260 | 260 | 320 | 260 | 260 | 260 | 260 | 320 | 260 | 260 | 260 | 320 |
| Daylight | mm | 455 | 475 | 475 | 530 | 530 | 530 | 530 | 530 | 530 | 660 | 530 | 530 | 530 | 530 | 635 | 530 | 530 | 530 | 635 |
| Throat Depth | mm | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 500 | 410 | 410 | 410 | 410 | 500 | 410 | 410 | 410 | 500 |
| Table Height | mm | 800 | 880 | 880 | 890 | 880 | 890 | 890 | 880 | 880 | 905 | 870 | 880 | 880 | 880 | 980 | 880 | 880 | 880 | 980 |
| Table Width | mm | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 280 | 60 | 60 | 60 | 60 | 280 | 60 | 60 | 60 | 280 |
| Length | mm | 3000 | 3850 | 4350 | 4350 | 4850 | 4850 | 4850 | 4850 | 4850 | 4850 | 5450 | 5450 | 5450 | 5450 | 5450 | 5850 | 5850 | 5850 | 5850 |
| Width | mm | 2670 | 2780 | 2780 | 2780 | 2790 | 2790 | 2800 | 2800 | 2810 | 3015 | 2830 | 2800 | 2800 | 2810 | 3020 | 2800 | 2800 | 2810 | 3020 |
| Height | mm | 2250 | 2542 | 2542 | 2605 | 2605 | 2905 | 2905 | 2905 | 2905 | 3150 | 2905 | 2905 | 2905 | 2905 | 3200 | 2905 | 2905 | 2905 | 3200 |
| Weight | kg | 3300 | 5400 | 6200 | 7100 | 7900 | 8400 | 9700 | 10000 | 11000 | 15000 | 11000 | 11500 | 12000 | 13500 | 17000 | 12000 | 12500 | 14000 | 18500 |
| Specifications | Unit | PBS CNC 1250/40 | PBS CNC 2100/60 | PBS CNC 2600/60 | PBS CNC 2600/90 | PBS CNC 3100/90 | PBS CNC 3100/120 | PBS CNC 3100/160 | PBS CNC 3100/200 | PBS CNC 3100/240 | PBS CNC 3100/300 | PBS CNC 3700/120 | PBS CNC 3700/160 | PBS CNC 3700/200 | PBS CNC 3700/240 | PBS CNC 3700/300 | PBS CNC 4100/160 | PBS CNC 4100/200 | PBS CNC 4100/240 | PBS CNC 4100/300 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Code | M5042 | M5043 | M5044 | M5045 | M5046 | M5047 | M5048 | M5049 | M5050 | M5051 | M5052 | M5053 | M5054 | M5055 | M5056 | M5057 | M5058 | M5059 | M5060 | |
| Bending Length (mm) | mm | 1250 | 2100 | 2600 | 2600 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3700 | 3700 | 3700 | 3700 | 3700 | 4100 | 4100 | 4100 | 4100 |
| Dist Between Columns (mm) |
mm | 1070 | 1600 | 2050 | 2050 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 3250 | 3250 | 3250 | 3250 | 3250 | 3550 | 3550 | 3550 | 3550 |
| Travel in X AXIS (mm) |
mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Oil Capacity (Litre) | Litre | 80 | 140 | 140 | 140 | 140 | 140 | 210 | 210 | 210 | 280 | 210 | 210 | 210 | 210 | 280 | 210 | 210 | 210 | 280 |
| Motor Power (kW) | kw | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 15 | 18.5 | 22 | 22 | 11 | 15 | 18.5 | 22 | 22 | 15 | 18.5 | 22 | 22 |
| Stroke (mm) | mm | 215 | 210 | 210 | 260 | 260 | 260 | 260 | 260 | 260 | 320 | 260 | 260 | 260 | 260 | 320 | 260 | 260 | 260 | 320 |
| Daylight (mm) | mm | 455 | 475 | 475 | 530 | 530 | 530 | 530 | 530 | 530 | 660 | 530 | 530 | 530 | 530 | 635 | 530 | 530 | 530 | 635 |
| Throat Depth (mm) | mm | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 500 | 410 | 410 | 410 | 410 | 500 | 410 | 410 | 410 | 500 |
| Table Height (mm) | mm | 800 | 880 | 880 | 890 | 880 | 890 | 890 | 880 | 880 | 905 | 870 | 880 | 880 | 880 | 980 | 880 | 880 | 880 | 980 |
| Table Width (mm) | mm | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 280 | 60 | 60 | 60 | 60 | 280 | 60 | 60 | 60 | 280 |
| Length (mm) | mm | 3000 | 3850 | 4350 | 4350 | 4850 | 4850 | 4850 | 4850 | 4850 | 4850 | 5450 | 5450 | 5450 | 5450 | 5450 | 5850 | 5850 | 5850 | 5850 |
| Width (mm) | mm | 2670 | 2780 | 2780 | 2780 | 2790 | 2790 | 2800 | 2800 | 2810 | 3015 | 2830 | 2800 | 2800 | 2810 | 3020 | 2800 | 2800 | 2810 | 3020 |
| Height (mm) | mm | 2250 | 2542 | 2542 | 2605 | 2605 | 2905 | 2905 | 2905 | 2905 | 3150 | 2905 | 2905 | 2905 | 2905 | 3200 | 2905 | 2905 | 2905 | 3200 |
| Weight (kg) | kg | 3300 | 5400 | 6200 | 7100 | 7900 | 8400 | 9700 | 10000 | 11000 | 15000 | 11000 | 11500 | 12000 | 13500 | 17000 | 12000 | 12500 | 14000 | 18500 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds