The Morgan Rushworth PBSL 3100/200 press brakes come with a compact design, perfect for the small workshop.
This pressbrake was created with the operator in mind, featuring the AKAS II Safety System; a CE compliant and cutting-edge laser guard technology.
Thanks to this technology and its many features, the PBSL eliminates almost completely the possibility of misalignment by the operator during punch change over. This is a critical feature for both safety and productivity. This machine follows a rigorous design and manufacturing process to ensure minimum deflection of the machine frame under maximum working pressure.
The Morgan Rushworth PBSL CNC press brakes are fitted with the ESA S 640 CNC and both numerical and 2D graphical program entry.
Specifications | Unit | PBSL CNC 3100/200 |
---|---|---|
Bending Power | Tonne | 200 |
Bending Length | mm | 3,100 |
Bending Length (Between Frames) | mm | 2550 |
Y Axis Bending Speed (Maximum) | mm/sec | 10 |
Y Axis Approach Speed | mm/sec | 150 |
Y Return Speed | mm/sec | 130 |
Travel in X Axis | mm | 600 |
Speed in X Axis | mm/sec | 250 |
Travel in R AXIS (Optional) | mm | 160 |
Speed of R AXIS (Optional) | mm | 150 |
NO. of Backguage Fingers | 2 | |
NO. of Sheet Support Arms | 2 | |
Oil Capacity | Litre | 140 |
Motor Power | kw | 18.5 |
Stroke | mm | 210 |
Daylight | mm | 445 |
Throat Depth | mm | 255 |
Table Height | mm | 850 |
Table Width | mm | 60 |
Length | mm | 3,850 |
Width | mm | 1325 |
Height | mm | 2250 |
Weight | kg | 7,800 |
Specifications | Unit | PBSL CNC 3100/200 |
---|---|---|
Bending Power | Tonne | 200 |
Bending Length | mm | 3,100 |
Bending Length (Between Frames) | mm | 2550 |
Y Axis Bending Speed (Maximum) | mm/sec | 10 |
Y Axis Approach Speed | mm/sec | 150 |
Y Return Speed | mm/sec | 130 |
Travel in X Axis | mm | 600 |
Speed in X Axis | mm/sec | 250 |
Travel in R AXIS (Optional) | mm | 160 |
Speed of R AXIS (Optional) | mm | 150 |
NO. of Backguage Fingers | 2 | |
NO. of Sheet Support Arms | 2 | |
Oil Capacity | Litre | 140 |
Motor Power | kw | 18.5 |
Stroke | mm | 210 |
Daylight | mm | 445 |
Throat Depth | mm | 255 |
Table Height | mm | 850 |
Table Width | mm | 60 |
Length | mm | 3,850 |
Width | mm | 1325 |
Height | mm | 2250 |
Weight | kg | 7,800 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds