The Morgan Rushworth PBXS CNC press brakes are fitted with ESA VIS-875W multi-axis CNC control with numerical and 2D graphical programming and 2D or 3D visualisation.
Bending can also be graphically visualised in 2D or 3D showing the machine frame, top and bottom tools, back gauge fingers and part orientation. Additional software is provided that imports 3D CAD drawings and interprets the bending information.
The PBXS models feature 4-axis CNC control of the left and right ram cylinders, the back gauge depth and height. The position of the two cylinders is fully synchronised with high precision scales on the side frames ensuring ram parallelism.
Special models can be built with larger widths, higher tonnages, and special specifications, for use as tandem pressbrake systems.
Specifications | Unit | PBXS CNC 4100/200 |
---|---|---|
SKU | M5216 | |
Bending Power | Tonne | 200 |
Bending Length | mm | 4100 |
Dist between Columns | mm | 3550 |
Y Rapid Speed | mm/sec | 160 |
Y Working Speed | mm/sec | 10 |
Y Return Speed | mm/sec | 110 |
Travel in X AXIS | mm/sec | 1000 |
Speed of X AXIS | mm/sec | 350 |
Travel in R AXIS (Optional) | mm/sec | 160 |
Speed of R AXIS (OPTIONAL) | mm/sec | 240 |
NO of Back Gauge Fingers | 4 | |
NO of Sheet Support Arms | 2 | |
Oil Capacity | Litre | 210 |
Motor Power | kW | 18.5 |
Stroke | mm | 260 |
Daylight | mm | 530 |
Throat Depth | mm | 410 |
Table Height | mm | 800 |
Table Width | mm | 90 |
Pit Depth 1 | mm | |
Pit Depth 2 | mm | |
Length | mm | 5850 |
Width | mm | 2800 |
Height | mm | 2905 |
Weight | kg | 12500 |
Specifications | Unit | PBXS CNC 4100/200 |
---|---|---|
SKU | M5216 | |
Bending Power | Tonne | 200 |
Bending Length | mm | 4100 |
Dist between Columns | mm | 3550 |
Y Rapid Speed | mm/sec | 160 |
Y Working Speed | mm/sec | 10 |
Y Return Speed | mm/sec | 110 |
Travel in X AXIS | mm/sec | 1000 |
Speed of X AXIS | mm/sec | 350 |
Travel in R AXIS (Optional) | mm/sec | 160 |
Speed of R AXIS (OPTIONAL) | mm/sec | 240 |
NO of Back Gauge Fingers | 4 | |
NO of Sheet Support Arms | 2 | |
Oil Capacity | Litre | 210 |
Motor Power | kW | 18.5 |
Stroke | mm | 260 |
Daylight | mm | 530 |
Throat Depth | mm | 410 |
Table Height | mm | 800 |
Table Width | mm | 90 |
Pit Depth 1 | mm | |
Pit Depth 2 | mm | |
Length | mm | 5850 |
Width | mm | 2800 |
Height | mm | 2905 |
Weight | kg | 12500 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds