The Morgan Rushworth UDPX is a Ultimate combination that provides exceptional results to Execution Class 5 in quick timeframes without needing secondary operations.
This machine has a single spindle drilling unit up to 40mm which gives the option of tapping and countersinking and it comes with different options such as; bevel cutting, oxy fuel cutting and multi plasma/oxy head cutting. Furthermore, the UDPX plasma can be equipped with marking functions and a vibrating conveyor table.
It has an ultra duty steel frame, with a reinforced gantry, side rails and drilling table that is able to withstand constant plasma/drilling production and a high gantry height enabling sections to be processed on the bed. Paired with Hypertherm groundbreaking technologies, it delivers a safe and accurate performance and with Hypertherms latest XPR460 Plasma unit, the UDPX can piece up to 65mm mild steel.
UDPX plasma cutting systems is the ultimate culmination in advanced plate processing accuracy and longevity.
Specifications | Unit | UDPX/170 | UDPX/300 | UDPX/460 |
---|---|---|---|---|
Plasma Output | Amps | 30-170 | 30-300 | 30-460 |
Production Pierce Capacity | ||||
Mild Steel | mm | 35 | 45 | 50 |
Mild Steel (Argon-Assist) | mm | 40 | 50 | 64 |
Stainless Steel | mm | 22 | 38 | 38 |
Aluminium | mm | 25 | 38 | 38 |
Aluminium (Argon-Assist) | mm | 50 | ||
Maximum Cutting Capacity | ||||
Mild Steel | mm | 60 | 80 | 90 |
Mild Steel (Argon-Assist) | mm | 50 | ||
Stainless Steel | mm | 38 | 75 | 90 |
Stainless Steel (Argon-Assist) | mm | 130 | ||
Aluminium | mm | 38 | 50 | 80 |
Table Width | mm | 1700-6000 | 1700-6000 | 1700-6000 |
Table Length | mm | 3200 – 98000 | 3200 – 98000 | 3200 – 98000 |
X Axis Stroke | mm | 2300 – 8600 | 2300 – 8600 | 2300 – 8600 |
Y Axis Stroke | mm | 3200 – 98000 | 3200 – 98000 | 3200 – 98000 |
Height under Torch | mm | 300 | 300 | 300 |
Table Height | mm | 730 – 900 | 730 – 900 | 730 – 900 |
Length | mm | 5200 -100000 | 5200 -100000 | 5200 -100000 |
Width | mm | 4750 – 8000 | 4750 – 8000 | 4750 – 8000 |
Height | mm | 3000 | 3000 | 3000 |
Weight | kg | 6000 – 100000 | 6000 – 100000 | 6000 – 100000 |
Specifications | Unit | UDPX/170 | UDPX/300 | UDPX/460 |
---|---|---|---|---|
Plasma Output | Amps | 30-170 | 30-300 | 30-460 |
Production Pierce Capacity | ||||
Mild Steel | mm | 35 | 45 | 50 |
Mild Steel (Argon-Assist) | mm | 40 | 50 | 64 |
Stainless Steel | mm | 22 | 38 | 38 |
Aluminium | mm | 25 | 38 | 38 |
Aluminium (Argon-Assist) | mm | 50 | ||
Maximum Cutting Capacity | ||||
Mild Steel | mm | 60 | 80 | 90 |
Mild Steel (Argon-Assist) | mm | 50 | ||
Stainless Steel | mm | 38 | 75 | 90 |
Stainless Steel (Argon-Assist) | mm | 130 | ||
Aluminium | mm | 38 | 50 | 80 |
Table Width | mm | 1700-6000 | 1700-6000 | 1700-6000 |
Table Length | mm | 3200 – 98000 | 3200 – 98000 | 3200 – 98000 |
X Axis Stroke | mm | 2300 – 8600 | 2300 – 8600 | 2300 – 8600 |
Y Axis Stroke | mm | 3200 – 98000 | 3200 – 98000 | 3200 – 98000 |
Height under Torch | mm | 300 | 300 | 300 |
Table Height | mm | 730 – 900 | 730 – 900 | 730 – 900 |
Length | mm | 5200 -100000 | 5200 -100000 | 5200 -100000 |
Width | mm | 4750 – 8000 | 4750 – 8000 | 4750 – 8000 |
Height | mm | 3000 | 3000 | 3000 |
Weight | kg | 6000 – 100000 | 6000 – 100000 | 6000 – 100000 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds