The Morgan Rushworth XLC range of compact Fibre lasers are equipped with a 1.5m x 1.5m cutting area with a manually operated transfer table, which simply sides in and out of the machine. Material can be easily loaded and unloaded outside of the machine enclosure, giving the option to load material by crane as well as manually.
The XLC is available up to 3kw Fibre laser power and has a rigid gantry and frame structure, resulting in fast acceleration, fast positioning speeds and fast cutting times.
The XLC has a intuitive touchscreen control and is available with several nesting software options
| Specifications | Unit | XLC 1515.1500 | XLC 1515.2000 | XLC 1515.3000 |
|---|---|---|---|---|
| Fibre Laser Source | 1.5 kW IPG | 2.0 kW IPG | 3.0 kW IPG | |
| Maximum Cutting Capacity | ||||
| Mild Steel | mm | 12 | 16 | 20 |
| Stainless Steel | mm | 4 | 5 | 8 |
| Aluminium | mm | 3 | 5 | 8 |
| Brass | mm | 3 | 5 | 6 |
| Copper | mm | 2 | 3 | 5 |
| X Axis Travel | mm | 1548 | 1548 | 1548 |
| Y Axis Travel | mm | 1548 | 1548 | 1548 |
| Z Axis Travel | mm | 150 | 150 | 150 |
| Maximum Sheet Size | mm | 1500mm x 1500mm | 1500mm x 1500mm | 1500mm x 1500mm |
| Maximum Sheet Weight | kg | 220 | 220 | 220 |
| Simultaneous Positioning Speed | m/min | 120 | 120 | 120 |
| Axis Acceleration | G | 1.5 | 1.5 | 1.5 |
| Positioning Accuracy | mm | 0.05 | 0.05 | 0.05 |
| Repeatability | mm | 0.02 | 0.02 | 0.02 |
| Length | mm | TBA | TBA | TBA |
| Width | mm | TBA | TBA | TBA |
| Height | mm | TBA | TBA | TBA |
| Weight | kg | TBA | TBA | TBA |
| Specifications | Unit | XLC 1515.1500 | XLC 1515.2000 | XLC 1515.3000 |
|---|---|---|---|---|
| Fibre Laser Source | 1.5 kW IPG | 2.0 kW IPG | 3.0 kW IPG | |
| Maximum Cutting Capacity | ||||
| Mild Steel (mm) | mm | 12 | 16 | 20 |
| Stainless Steel (mm) | mm | 4 | 5 | 8 |
| Aluminium (mm) | mm | 3 | 5 | 8 |
| Brass (mm) | mm | 3 | 5 | 6 |
| Copper (mm) | mm | 2 | 3 | 5 |
| X Axis Travel (mm) | mm | 1548 | 1548 | 1548 |
| Y Axis Travel (mm) | mm | 1548 | 1548 | 1548 |
| Z Axis Travel (mm) | mm | 150 | 150 | 150 |
| Maximum Sheet Size (mm) | mm | 1500mm x 1500mm | 1500mm x 1500mm | 1500mm x 1500mm |
| Maximum Sheet Weight (kg) | kg | 220 | 220 | 220 |
| Simultaneous Positioning Speed (m/min) |
m/min | 120 | 120 | 120 |
| Axis Acceleration (G) | G | 1.5 | 1.5 | 1.5 |
| Positioning Accuracy (mm) | mm | 0.05 | 0.05 | 0.05 |
| Repeatability (mm) | mm | 0.02 | 0.02 | 0.02 |
| Length (mm) | mm | TBA | TBA | TBA |
| Width (mm) | mm | TBA | TBA | TBA |
| Height (mm) | mm | TBA | TBA | TBA |
| Weight (kg) | kg | TBA | TBA | TBA |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds