The Morgan Rushworth XPE range of servo-electric pressbrakes are designed with a belt and pulley system providing low energy usage, high bending cycle times and high accuracy.
All models are equipped with the ESA ESA VIS-875W multi-axis CNC control with numerical and 2D graphical programming and 2D or 3D visualisation.
The combination of consistent pressure across the beam from the pulley system, high positioning accuracy of 0.01mm and the O frame design with virtually no flex results in a level of accuracy far higher than in conventional hydraulic machines.
The side frames are fitted at each end of the machine meaning that the backgauge can be used for the full width of the machine to the maximum depth.
The XPE press brakes are more reliable than hydraulic machines with no rams, seals, pumps, pipes etc, resulting in less downtime.
Specifications | Unit | XPE 1550.40 | XPE 2050.50 | XPE 2550.80 | XPE 3100.100 | XPE 900.20 | XPE 1300.36 |
---|---|---|---|---|---|---|---|
Bending Power | Tonne | 40 | 50 | 80 | 100 | 20 | 36 |
Bending Length | mm | 1530 | 2040 | 2550 | 3050 | 900 | 960 |
DIST BETWEEN COLUMNS | mm | 1020 | 1300 | ||||
Y APPROACH SPEED | mm/sec | 170 | 150 | 90 | 75 | 150 | 150 |
Y WORKING SPEED | mm/sec | 10 | 10 | 10 | 10 | 10 | 10 |
Y RETURN SPEED | mm/sec | 170 | 150 | 90 | 75 | 150 | 150 |
TRAVEL IN X AXIS | mm/sec | 500 | 500 | 750 | 750 | 750 | 750 |
TRAVEL IN R AXIS | mm/sec | 150 | 150 | 250 | 250 | 160 | 160 |
NO OF BACK GAUGE FINGERS | 2 | 2 | 2 | 2 | 2 | 2 | |
NO OF SHEET SUPPORT ARMS | mm | 2 | 2 | 2 | 2 | 2 | 2 |
MOTOR POWER | kw | 11 | 11 | 11 | 11 | 3.8 | 10 |
STROKE | mm | 300 | 300 | 300 | 300 | 150 | 150 |
DAYLIGHT | mm | 660 | 660 | 660 | 660 | 430 | 430 |
LENGTH | mm | 2660 | 3170 | 3680 | 4220 | 1650 | 2050 |
WIDTH | mm | 1960 | 1960 | 1960 | 1960 | 1700 | 1700 |
HEIGHT | mm | 2900 | 2900 | 2900 | 2900 | 2350 | 2350 |
WEIGHT | kg | 4600 | 4850 | 6100 | 6500 | 3000 | 4350 |
Specifications | Unit | XPE 1550.40 | XPE 2050.50 | XPE 2550.80 | XPE 3100.100 | XPE 900.20 | XPE 1300.36 |
---|---|---|---|---|---|---|---|
Bending Power (mm) | Tonne | 40 | 50 | 80 | 100 | 20 | 36 |
Bending Length (mm) | mm | 1530 | 2040 | 2550 | 3050 | 900 | 960 |
DIST BETWEEN COLUMNS (mm) | mm | 1020 | 1300 | ||||
Y APPROACH SPEED (mm/sec) | mm/sec | 170 | 150 | 90 | 75 | 150 | 150 |
Y WORKING SPEED (mm/sec) | mm/sec | 10 | 10 | 10 | 10 | 10 | 10 |
Y RETURN SPEED (mm/sec) | mm/sec | 170 | 150 | 90 | 75 | 150 | 150 |
TRAVEL IN X AXIS (mm) | mm/sec | 500 | 500 | 750 | 750 | 750 | 750 |
TRAVEL IN R AXIS (mm) | mm/sec | 150 | 150 | 250 | 250 | 160 | 160 |
NO OF BACK GAUGE FINGERS | 2 | 2 | 2 | 2 | 2 | 2 | |
NO OF SHEET SUPPORT ARMS (mm) | mm | 2 | 2 | 2 | 2 | 2 | 2 |
MOTOR POWER (kW) | kw | 11 | 11 | 11 | 11 | 3.8 | 10 |
STROKE (mm) | mm | 300 | 300 | 300 | 300 | 150 | 150 |
DAYLIGHT (mm) | mm | 660 | 660 | 660 | 660 | 430 | 430 |
LENGTH (mm) | mm | 2660 | 3170 | 3680 | 4220 | 1650 | 2050 |
WIDTH (mm) | mm | 1960 | 1960 | 1960 | 1960 | 1700 | 1700 |
HEIGHT (mm) | mm | 2900 | 2900 | 2900 | 2900 | 2350 | 2350 |
WEIGHT (kg) | kg | 4600 | 4850 | 6100 | 6500 | 3000 | 4350 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds