The Morgan Rushworth PBXS CNC press brakes are fitted with ESA VIS-875W multi-axis CNC control with numerical and 2D graphical programming and 2D or 3D visualisation.
| Specifications | Unit | XPH 4100/200 |
|---|---|---|
| Bending Power | Tonne | 200 |
| Bending Length | mm | 4100 |
| Bending Length (Between Frames) | mm | 3250 |
| Y Axis Approach Speed | mm/sec | 200 |
| Y Axis Bending Speed (Max) | mm/sec | 10 |
| Y Axis Return Speed | mm/sec | 200 |
| X Axis Travel | mm | 750 |
| X Axis Speed | mm/sec | 350 |
| R Axis Travel | mm | 160 |
| R Axis Speed | mm/sec | 240 |
| No of Back Gauge Fingers | 4 | |
| No of Sheet Support Arms | mm | 4 |
| Stroke | mm | 260 |
| Daylight | mm | 530 |
| Throat Depth | mm | 410 |
| Table Height | mm | 880 |
| Table Width | mm | 90 |
| Oil Capacity | litre | 2 x 55 |
| Motor Power | kW | 2 x 9.2 |
| Length | mm | 5850 |
| Width | mm | 2800 |
| Height | mm | 2905 |
| Weight | kg | 12500 |
| Specifications | Unit | XPH 4100/200 |
|---|---|---|
| Bending Power (Tonne) | Tonne | 200 |
| Bending Length (mm) | mm | 4100 |
| Bending Length (Between Frames) | mm | 3250 |
| Y Axis Approach Speed (mm/sec) | mm/sec | 200 |
| Y Axis Bending Speed (Max) | mm/sec | 10 |
| Y Axis Return Speed (mm/sec) | mm/sec | 200 |
| X Axis Travel (mm) | mm | 750 |
| X Axis Speed (mm/sec) | mm/sec | 350 |
| R Axis Travel (mm) | mm | 160 |
| R Axis Speed (mm/sec) | mm/sec | 240 |
| No of Back Gauge Fingers | 4 | |
| No of Sheet Support Arms (mm) | mm | 4 |
| Stroke (mm) | mm | 260 |
| Daylight (mm) | mm | 530 |
| Throat Depth (mm) | mm | 410 |
| Table Height (mm) | mm | 880 |
| Table Width (mm) | mm | 90 |
| Oil Capacity (litre) | litre | 2 x 55 |
| Motor Power (kW) | kW | 2 x 9.2 |
| Length (mm) | mm | 5850 |
| Width (mm) | mm | 2800 |
| Height (mm) | mm | 2905 |
| Weight (kg) | kg | 12500 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds