The Morgan Rushworth XPH range of hybrid press brakes is designed with an individual electro-hydraulic servo drive system for each of the left and right cylinders.
With this system the hydraulics run on demand when the foot pedal is activated, rather than having a pump running continuously. This results in lower energy usage than a standard hydraulic machine as well as faster cycle times and extremely high accuracy.
All models are fitted with the ESA VIS-875W Touch Screen CNC Controller with numerical and 2D graphical programming and 2D or 3D visualisation. These machines ensure minimum deflection of the frame under maximum working pressure. AKAS laser tooling guards are standard and offer a vastly improved operator experience without compromising safety.
A comprehensive range of options is available to fully tailor the machine to requirements including 6-axis or 8-axis configurations.
Specifications | Unit | XPH 3100/120 | XPH 3100/160 | XPH 3100/200 | XPH 3100/240 | XPH 3100/300 | XPH 3700/160 | XPH 3700/200 | XPH 3700/240 | XPH 3700/300 | XPH 4100/160 | XPH 4100/200 | XPH 4100/240 | XPH 4100/300 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bending Power | Tonne | 120 | 160 | 200 | 240 | 300 | 160 | 200 | 240 | 300 | 160 | 200 | 240 | 300 |
Bending Length | mm | 3100 | 3100 | 3100 | 3100 | 3100 | 3700 | 3700 | 3700 | 3700 | 4100 | 4100 | 4100 | 4100 |
Bending Length (Between Frames |
mm | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 3250 | 3250 | 2550 | 2550 | 3250 | 3250 | 3250 |
Y Axis Approach Speed | mm/sec | 200 | 200 | 200 | 160 | 140 | 200 | 200 | 160 | 140 | 200 | 200 | 160 | 140 |
Y Axis Bending Speed (Max) | mm/sec | 10 | 10 | 10 | 8 | 7 | 10 | 10 | 8 | 7 | 10 | 10 | 8 | 7 |
Y Axis Return Speed | mm/sec | 200 | 200 | 200 | 160 | 140 | 200 | 200 | 160 | 140 | 200 | 200 | 160 | 140 |
X Axis Travel | mm | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
X Axis Speed | mm/sec | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
R Axis Travel | mm | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
R Axis Speed | mm/sec | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
No of Back Gauge Fingers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | |
No of Sheet Support Arms | mm | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 |
Stroke | mm | 260 | 260 | 260 | 260 | 320 | 260 | 260 | 260 | 320 | 260 | 260 | 260 | 320 |
Daylight | mm | 540 | 540 | 530 | 530 | 660 | 530 | 530 | 530 | 635 | 530 | 530 | 530 | 635 |
Throat Depth | mm | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Table Height | mm | 880 | 880 | 880 | 880 | 905 | 880 | 880 | 880 | 980 | 880 | 880 | 880 | 980 |
Table Width | mm | 60 | 60 | 90 | 90 | 380 | 60 | 90 | 90 | 280 | 60 | 90 | 90 | 280 |
Oil Capacity | litre | 2 x 34.5 | 2 x 55 | 2 x 55 | 2 x 55 | 2 x 55 | 2 x 55 | 2 x 55 | 2 x 55 | 2 x 55 | 2 x 55 | 2 x 55 | 2 x 55 | 2 x 55 |
Motor Power | kW | 2 x 6.0 | 2 x 9.2 | 2 x 9.2 | 2 x 9.2 | 2 x 9.2 | 2 x 9.2 | 2 x 9.2 | 2 x 9.2 | 2 x 9.2 | 2 x 9.2 | 2 x 9.2 | 2 x 9.2 | 2 x 9.2 |
Length | mm | 4850 | 4850 | 4850 | 4850 | 4850 | 5450 | 5450 | 5450 | 5450 | 5850 | 5850 | 5850 | 5850 |
Width | mm | 2790 | 2800 | 2800 | 2810 | 3015 | 2800 | 2800 | 2810 | 3020 | 2800 | 2800 | 2810 | 3020 |
Height | mm | 2905 | 2905 | 2905 | 2905 | 3150 | 2905 | 2905 | 2905 | 3200 | 2905 | 2905 | 2905 | 3200 |
Weight | kg | 8400 | 9700 | 10000 | 11000 | 15000 | 10700 | 11200 | 13500 | 17000 | 12000 | 12500 | 14000 | 18500 |
Specifications | Unit | XPH 3100/120 | XPH 3100/160 | XPH 3100/200 | XPH 3100/240 | XPH 3100/300 | XPH 3700/160 | XPH 3700/200 | XPH 3700/240 | XPH 3700/300 | XPH 4100/160 | XPH 4100/200 | XPH 4100/240 | XPH 4100/300 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bending Power (Tonne) | Tonne | 120 | 160 | 200 | 240 | 300 | 160 | 200 | 240 | 300 | 160 | 200 | 240 | 300 |
Bending Length (mm) | mm | 3100 | 3100 | 3100 | 3100 | 3100 | 3700 | 3700 | 3700 | 3700 | 4100 | 4100 | 4100 | 4100 |
Bending Length (Between Frames (mm) |
mm | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 3250 | 3250 | 2550 | 2550 | 3250 | 3250 | 3250 |
Y Axis Approach Speed (mm/sec) |
mm/sec | 200 | 200 | 200 | 160 | 140 | 200 | 200 | 160 | 140 | 200 | 200 | 160 | 140 |
Y Axis Bending Speed (Max) |
mm/sec | 10 | 10 | 10 | 8 | 7 | 10 | 10 | 8 | 7 | 10 | 10 | 8 | 7 |
Y Axis Return Speed (mm) |
mm/sec | 200 | 200 | 200 | 160 | 140 | 200 | 200 | 160 | 140 | 200 | 200 | 160 | 140 |
X Axis Travel (mm) | mm | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
X Axis Speed (mm/sec) | mm/sec | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
R Axis Travel (mm) | mm | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
R Axis Speed (mm/sec) | mm/sec | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
No of Back Gauge Fingers |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | |
No of Sheet Support Arms (mm) |
mm | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 |
Stroke (mm) | mm | 260 | 260 | 260 | 260 | 320 | 260 | 260 | 260 | 320 | 260 | 260 | 260 | 320 |
Daylight (mm) | mm | 540 | 540 | 530 | 530 | 660 | 530 | 530 | 530 | 635 | 530 | 530 | 530 | 635 |
Throat Depth (mm) | mm | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Table Height (mm) | mm | 880 | 880 | 880 | 880 | 905 | 880 | 880 | 880 | 980 | 880 | 880 | 880 | 980 |
Table Width (mm) | mm | 60 | 60 | 90 | 90 | 380 | 60 | 90 | 90 | 280 | 60 | 90 | 90 | 280 |
Oil Capacity (litre) | litre | 2 x 34.5 | 2 x 55 | 2 x 55 | 2 x 55 | 2 x 55 | 2 x 55 | 2 x 55 | 2 x 55 | 2 x 55 | 2 x 55 | 2 x 55 | 2 x 55 | 2 x 55 |
Motor Power (kW) | kW | 2 x 6.0 | 2 x 9.2 | 2 x 9.2 | 2 x 9.2 | 2 x 9.2 | 2 x 9.2 | 2 x 9.2 | 2 x 9.2 | 2 x 9.2 | 2 x 9.2 | 2 x 9.2 | 2 x 9.2 | 2 x 9.2 |
Length (mm) | mm | 4850 | 4850 | 4850 | 4850 | 4850 | 5450 | 5450 | 5450 | 5450 | 5850 | 5850 | 5850 | 5850 |
Width (mm) | mm | 2790 | 2800 | 2800 | 2810 | 3015 | 2800 | 2800 | 2810 | 3020 | 2800 | 2800 | 2810 | 3020 |
Height (mm) | mm | 2905 | 2905 | 2905 | 2905 | 3150 | 2905 | 2905 | 2905 | 3200 | 2905 | 2905 | 2905 | 3200 |
Weight (kg) | kg | 8400 | 9700 | 10000 | 11000 | 15000 | 10700 | 11200 | 13500 | 17000 | 12000 | 12500 | 14000 | 18500 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds