Specifications | Unit | 3015.1 | 3015.15 | 3015.2 | 3015.3 | 3015.4 | 3015.1 | 3015.2 | 3015.3 | 3015.1 | 3015.2 | 3015.3 | 3015.4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fibre Laser Source | mm | 1.0 kW nLIGHT | 1.5 kW nLIGHT | 2.0 kW nLIGHT | 3.0 kW nLIGHT | 4.0 kW nLIGHT | 1.0 kW IPG YLR | 2.0kW IPG YLR | 3.0kW IPG YLR | 1.0kW IPG YLS | 2.0kW IPG YLS | 3.0kW IPG YLS | 4.0kW IPG YLS |
Mild steel | mm | 10 | 12 | 15 | 18 | 20 | 10 | 15 | 18 | 10 | 15 | 18 | 20 |
Stainless steel | mm | 4 | 6 | 8 | 10 | 12 | 4 | 8 | 10 | 4 | 8 | 10 | 12 |
Aluminium | mm | 3 | 5 | 6 | 8 | 12 | 3 | 6 | 8 | 3 | 6 | 8 | 12 |
XÂ Axis travel | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Y Axis travel | mm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Z Axis travel | mm | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Maximum sheet size | mm | 3000 x 1500 | 3000 x 1500 | 3000 x 1500 | 3000 x 1500 | 3000 x 1500 | 3000 x 1500 | 3000 x 1500 | 3000 x 1500 | 3000 x 1500 | 3000 x 1500 | 3000 x 1500 | 3000 x 1500 |
Positioning speed - Standard | m/min | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Positioning speed - Beckhoff | m/min | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Axis acceleration - Standard | kg | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Axis acceleration - Beckhoff | G | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Shuttle table exchange time | sec | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Maximum table capacity | kg | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Positioning accuracy | mm | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Length | mm | 9045 | 9045 | 9045 | 9045 | 9045 | 9045 | 9045 | 9045 | 9045 | 9045 | 9045 | 9045 |
Width | mm | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 |
Height | mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Weight | Kg | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 |
Specifications | Unit | 3015.1 | 3015.15 | 3015.2 | 3015.3 | 3015.4 | 3015.1 | 3015.2 | 3015.3 | 3015.1 | 3015.2 | 3015.3 | 3015.4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fibre Laser Source (mm) | mm | 1.0 kW nLIGHT | 1.5 kW nLIGHT | 2.0 kW nLIGHT | 3.0 kW nLIGHT | 4.0 kW nLIGHT | 1.0 kW IPG YLR | 2.0kW IPG YLR | 3.0kW IPG YLR | 1.0kW IPG YLS | 2.0kW IPG YLS | 3.0kW IPG YLS | 4.0kW IPG YLS |
Mild steel (mm) | mm | 10 | 12 | 15 | 18 | 20 | 10 | 15 | 18 | 10 | 15 | 18 | 20 |
Stainless steel (mm) | mm | 4 | 6 | 8 | 10 | 12 | 4 | 8 | 10 | 4 | 8 | 10 | 12 |
Aluminium (mm) | mm | 3 | 5 | 6 | 8 | 12 | 3 | 6 | 8 | 3 | 6 | 8 | 12 |
XÂ Axis travel (mm) | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Y Axis travel (mm) | mm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Z Axis travel (mm) | mm | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Maximum sheet size (mm) |
mm | 3000 x 1500 | 3000 x 1500 | 3000 x 1500 | 3000 x 1500 | 3000 x 1500 | 3000 x 1500 | 3000 x 1500 | 3000 x 1500 | 3000 x 1500 | 3000 x 1500 | 3000 x 1500 | 3000 x 1500 |
Positioning speed
- Standard (m/min) |
m/min | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Positioning speed
- Beckhoff (m/min) |
m/min | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Axis acceleration
- Standard (kg) |
kg | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Axis acceleration
- Beckhoff (G) |
G | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Shuttle table
exchange time (sec) |
sec | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Maximum table capacity (kg) | kg | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Positioning accuracy (mm) | mm | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Length (mm) | mm | 9045 | 9045 | 9045 | 9045 | 9045 | 9045 | 9045 | 9045 | 9045 | 9045 | 9045 | 9045 |
Width (mm) | mm | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 |
Height (mm) | mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Weight (kg) | Kg | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds