



































































| Specifications | Unit | 3015.4 |
|---|---|---|
| Fibre Laser Source | mm | 4.0kW IPG YLS |
| Mild steel | mm | 20 |
| Stainless steel | mm | 12 |
| Aluminium | mm | 12 |
| XÂ Axis travel | mm | 3000 |
| Y Axis travel | mm | 1500 |
| Z Axis travel | mm | 100 |
| Maximum sheet size | mm | 3000 x 1500 |
| Positioning speed - Standard | m/min | 90 |
| Positioning speed - Beckhoff | m/min | 110 |
| Axis acceleration - Standard | kg | 1.5 |
| Axis acceleration - Beckhoff | G | 2 |
| Shuttle table exchange time | sec | 38 |
| Maximum table capacity | kg | 1000 |
| Positioning accuracy | mm | 0.05 |
| Length | mm | 9045 |
| Width | mm | 2280 |
| Height | mm | 2000 |
| Weight | Kg | 12000 |
| Specifications | Unit | 3015.4 |
|---|---|---|
| Fibre Laser Source | mm | 4.0kW IPG YLS |
| Mild steel | mm | 20 |
| Stainless steel | mm | 12 |
| Aluminium | mm | 12 |
| XÂ Axis travel | mm | 3000 |
| Y Axis travel | mm | 1500 |
| Z Axis travel | mm | 100 |
| Maximum sheet size | mm | 3000 x 1500 |
| Positioning speed - Standard | m/min | 90 |
| Positioning speed - Beckhoff | m/min | 110 |
| Axis acceleration - Standard | kg | 1.5 |
| Axis acceleration - Beckhoff | G | 2 |
| Shuttle table exchange time | sec | 38 |
| Maximum table capacity | kg | 1000 |
| Positioning accuracy | mm | 0.05 |
| Length | mm | 9045 |
| Width | mm | 2280 |
| Height | mm | 2000 |
| Weight | Kg | 12000 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds