The XS laser system sets the benchmark for high-speed laser profiling. With a vector speed of up to 165 metres per minute utilising rack and pinion technology and fiber power of 10kw, the XS combines superior speed and cutting power. Built to a flexible modular platform, this XS is available in 3 x 1.5m format. Utilising the latest tech in componentry, the XS is controlled by a German Beckhoff Ethercat servo control system and combined with an industry leading Fiber power source with unique hardware back reflection protection for reflective material cutting confidence. In addition, the German High-Power cutting head utilises proven laser head technology allowing the best quality cutting on your materials. To compliment these high production features, the XS can be configured with automated tower loading and unloading solutions with up to 15 shelves providing for the ultimate in lights out production.
| Specifications | Unit | XS 1530.10000 |
|---|---|---|
| Maximum cutting capacity | ||
| Mild steel | mm | 30 |
| Stainless steel | mm | 30 |
| Aluminium | mm | 30 |
| X Axis travel | mm | 3000 |
| Y Axis travel | mm | 1500 |
| Z Axis travel | mm | 100 |
| Maximum sheet size | mm | 3010 x 1510 |
| Positioning speed – Standard | m/min | 115 |
| Positioning speed – Linear | m/min | 160 |
| Axis acceleration – Standard | G | 2.8 |
| Axis acceleration – Linear | G | 3.2 |
| Shuttle table exchange time | sec | 38 |
| Maximum table capacity | kg | 1000 |
| Positioning accuracy | mm | 0.05 |
| Length | mm | 9600 |
| Width | mm | 3350 |
| Height | mm | 2300 |
| Weight | kg | 12000 |
| Specifications | Unit | XS 1530.10000 |
|---|---|---|
| Maximum cutting capacity | ||
| Mild steel | mm | 30 |
| Stainless steel | mm | 30 |
| Aluminium | mm | 30 |
| X Axis travel | mm | 3000 |
| Y Axis travel | mm | 1500 |
| Z Axis travel | mm | 100 |
| Maximum sheet size | mm | 3010 x 1510 |
| Positioning speed – Standard | m/min | 115 |
| Positioning speed – Linear | m/min | 160 |
| Axis acceleration – Standard | G | 2.8 |
| Axis acceleration – Linear | G | 3.2 |
| Shuttle table exchange time | sec | 38 |
| Maximum table capacity | kg | 1000 |
| Positioning accuracy | mm | 0.05 |
| Length | mm | 9600 |
| Width | mm | 3350 |
| Height | mm | 2300 |
| Weight | kg | 12000 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds