The Morgan Rushworth XT range of Laser tube profiling systems combine the latest in fiber laser technology with powerful automation solutions. Available up to 8m tube lengths and 300mm processing diameter, the XT can process a wide variety of profiles including open and complex shapes with exceptional edge quality.
Equipped with market leading componentry including the Beckhoff control platform, the XT truly sets the benchmark for European Tube Laser manufacture.
Available with options such as infeed Bundle loading automation and 3D bevel cutting, the XT will enable tube profile cutting with confidence
Specifications | Unit | XT 6200 | XT6300 | XT8200 | XT8300 |
---|---|---|---|---|---|
Max Tube Length | mm | 6100 | 6100 | 8100 | 8100 |
Cutting Dia – Round | mm | 20 – 200 | 20 – 300 | 20 – 200 | 20 – 300 |
Cutting Dia – Square/Rectangle | mm | 150 x 150 | 200 x 200 | 150 x 150 | 200 x 200 |
X axis travel | mm | 450 | 450 | 450 | 450 |
Y axis travel | mm | 6500 | 6500 | 6500 | 6500 |
Z axis travel | mm | 200 | 200 | 200 | 200 |
Max tube weight | Kg | 160 | 225 | ||
X + Y axis positioning accuracy | mm/meter | +/- 0.05 | +/- 0.05 | +/- 0.05 | +/- 0.05 |
X + Y axis repeatability accuracy | mm/meter | +/- 0.03 | +/- 0.03 | +/- 0.03 | +/- 0.03 |
Acceleration | m/s2 | 10 | 10 | 10 | 10 |
X axis max running speed | m/min | 45 | 45 | 45 | 45 |
Y axis max running speed | m/min | 70 | 70 | 70 | 70 |
W axis max rotating speed | rpm | 80 | 50 | 80 | 50 |
Specifications | Unit | XT 6200 | XT6300 | XT8200 | XT8300 |
---|---|---|---|---|---|
Max Tube Length | mm | 6100 | 6100 | 8100 | 8100 |
Cutting Dia – Round | mm | 20 – 200 | 20 – 300 | 20 – 200 | 20 – 300 |
Cutting Dia – Square/Rectangle | mm | 150 x 150 | 200 x 200 | 150 x 150 | 200 x 200 |
X axis travel | mm | 450 | 450 | 450 | 450 |
Y axis travel | mm | 6500 | 6500 | 6500 | 6500 |
Z axis travel | mm | 200 | 200 | 200 | 200 |
Max tube weight | Kg | 160 | 225 | ||
X + Y axis positioning accuracy | mm/meter | +/- 0.05 | +/- 0.05 | +/- 0.05 | +/- 0.05 |
X + Y axis repeatability accuracy | mm/meter | +/- 0.03 | +/- 0.03 | +/- 0.03 | +/- 0.03 |
Acceleration | m/s2 | 10 | 10 | 10 | 10 |
X axis max running speed | m/min | 45 | 45 | 45 | 45 |
Y axis max running speed | m/min | 70 | 70 | 70 | 70 |
W axis max rotating speed | rpm | 80 | 50 | 80 | 50 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds