The Morgan Rushworth XTR range of Laser tube profiling systems combine the latest in fiber laser technology with powerful automation solutions. Available up to 8m tube lengths and 220mm processing diameter, the XTR can process a wide variety of profiles including open and complex shapes with exceptional edge quality. Equipped with market leading componentry including the Beckhoff control platform, the XTR truly sets the benchmark for European Tube Laser manufacture.
Utilising an innovative conveyor type loading automation, the XTR is the ultimate in open section profiling utilizing a multi axis cutting head.
Specifications | Unit | XTR6017A | XTR6022A | XTR8017A | XTR8022A |
---|---|---|---|---|---|
Max Tube Length | mm | 6100 | 6100 | 8100 | 8100 |
Cutting Dia – Round | mm | 16 – 170 | 16 – 220 | 16 – 170 | 16 – 220 |
Cutting Dia – Square/Rectangle | mm | 170 x 170 | 220 x 220 | 170 x 170 | 220 x 220 |
X axis travel | mm | 450 | 450 | 450 | 450 |
Y axis travel | mm | 6500 | 6500 | 6500 | 6500 |
Z axis travel | mm | 200 | 200 | 200 | 200 |
Max tube weight | Kg | 240 | 240 | 240 | 240 |
X + Y axis positioning accuracy | mm/meter | +/- 0.05 | +/- 0.05 | +/- 0.05 | +/- 0.05 |
X + Y axis repeatability accuracy | mm/meter | +/- 0.03 | +/- 0.03 | +/- 0.03 | +/- 0.03 |
Acceleration | m/s2 | 10 | 10 | 10 | 10 |
X axis max running speed | m/min | 45 | 45 | 45 | 45 |
Y axis max running speed | m/min | 70 | 70 | 70 | 70 |
W axis max rotating speed | rpm | 80 | 50 | 80 | 50 |
Specifications | Unit | XTR6017A | XTR6022A | XTR8017A | XTR8022A |
---|---|---|---|---|---|
Max Tube Length | mm | 6100 | 6100 | 8100 | 8100 |
Cutting Dia – Round | mm | 16 – 170 | 16 – 220 | 16 – 170 | 16 – 220 |
Cutting Dia – Square/Rectangle | mm | 170 x 170 | 220 x 220 | 170 x 170 | 220 x 220 |
X axis travel | mm | 450 | 450 | 450 | 450 |
Y axis travel | mm | 6500 | 6500 | 6500 | 6500 |
Z axis travel | mm | 200 | 200 | 200 | 200 |
Max tube weight | Kg | 240 | 240 | 240 | 240 |
X + Y axis positioning accuracy | mm/meter | +/- 0.05 | +/- 0.05 | +/- 0.05 | +/- 0.05 |
X + Y axis repeatability accuracy | mm/meter | +/- 0.03 | +/- 0.03 | +/- 0.03 | +/- 0.03 |
Acceleration | m/s2 | 10 | 10 | 10 | 10 |
X axis max running speed | m/min | 45 | 45 | 45 | 45 |
Y axis max running speed | m/min | 70 | 70 | 70 | 70 |
W axis max rotating speed | rpm | 80 | 50 | 80 | 50 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds