Specifications | Unit | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Laser power | kW | 0.7 | 1.0 | 1.2 | 1.5 | 2.5 | 3.0 | 4.0 | 6.0 | 8.0 |
Positioning Speed | m/min | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Positioning Speed with Performance Pack | m/min | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Axis Acceleration | G | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Axis Acceleration with Performance Pack | G | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Positioning Accuracy | mm | ± 0.05 | ± 0.05 | ± 0.05 | ± 0.05 | ± 0.05 | ± 0.03 | ± 0.03 | ± 0.03 | ± 0.03 |
Repeat Position Accuracy | mm | ± 0.03 | ± 0.03 | ± 0.03 | ± 0.03 | ± 0.03 | ± 0.02 | ± 0.02 | ± 0.02 | ± 0.02 |
Cutting Capacity – Mild Steel | mm | 10 | 12 | 14 | 14 | 20 | 22 | 25 | 25 | 30 |
Cutting Capacity – Stainless Steel | mm | 4 | 5 | 6 | 6 | 10 | 12 | 12 | 20 | 25 |
Cutting Capacity – Aluminium | mm | 3 | 4 | 4 | 5 | 8 | 10 | 12 | 16 | 24 |
Cutting Capacity – Brass | mm | 3 | 4 | 4 | 5 | 8 | 8 | 12 | 14 | 16 |
Cutting Capacity – Copper | mm | 2 | 3 | 3 | 4 | 6 | 6 | 6 | 10 | 14 |
Cutting Capacity – Galvanised Mild Steel | mm | 3 | 3 | 4 | 5 | 6 | 8 | 10 | 14 | 20 |
Specifications | Unit | PR 3015 | PR 4020 | PR 6020 | PR 8025 |
---|---|---|---|---|---|
X Axis Travel | mm | 3000 | 4000 | 6000 | 8000 |
Y Axis Travel | mm | 1500 | 2000 | 2000 | 2500 |
Z Axis Travel | mm | 200 | 200 | 200 | 200 |
Maximum Sheet Size | mm | 3000 x 1500 | 4000 x 2000 | 6000 x 2000 | 8000 x 2500 |
Length | mm | 9500 | 12500 | 16000 | 22000 |
Width | mm | 5500 | 5800 | 5800 | 6300 |
Height | mm | 2460 | 2460 | 2460 | 2460 |
Weight | kg | 7500 | 12500 | 16500 | 21000 |
Specifications | Unit | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Laser power (kW) | kW | 0.7 | 1.0 | 1.2 | 1.5 | 2.5 | 3.0 | 4.0 | 6.0 | 8.0 |
Positioning Speed (m/min) | m/min | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Positioning Speed with Performance Pack (m/min) |
m/min | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Axis Acceleration (G) | G | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Axis Acceleration with Performance Pack (G) |
G | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Positioning Accuracy (mm) | mm | ± 0.05 | ± 0.05 | ± 0.05 | ± 0.05 | ± 0.05 | ± 0.03 | ± 0.03 | ± 0.03 | ± 0.03 |
Repeat Position Accuracy (mm) |
mm | ± 0.03 | ± 0.03 | ± 0.03 | ± 0.03 | ± 0.03 | ± 0.02 | ± 0.02 | ± 0.02 | ± 0.02 |
Cutting Capacity – Mild Steel (mm) |
mm | 10 | 12 | 14 | 14 | 20 | 22 | 25 | 25 | 30 |
Cutting Capacity – Stainless Steel (mm) |
mm | 4 | 5 | 6 | 6 | 10 | 12 | 12 | 20 | 25 |
Cutting Capacity – Aluminium (mm) |
mm | 3 | 4 | 4 | 5 | 8 | 10 | 12 | 16 | 24 |
Cutting Capacity – Brass (mm) |
mm | 3 | 4 | 4 | 5 | 8 | 8 | 12 | 14 | 16 |
Cutting Capacity – Copper (mm) |
mm | 2 | 3 | 3 | 4 | 6 | 6 | 6 | 10 | 14 |
Cutting Capacity – Galvanised Mild Steel (mm) |
mm | 3 | 3 | 4 | 5 | 6 | 8 | 10 | 14 | 20 |
Specifications | Unit | PR 3015 | PR 4020 | PR 6020 | PR 8025 |
---|---|---|---|---|---|
X Axis Travel (mm) | mm | 3000 | 4000 | 6000 | 8000 |
Y Axis Travel (mm) | mm | 1500 | 2000 | 2000 | 2500 |
Z Axis Travel (mm) | mm | 200 | 200 | 200 | 200 |
Maximum Sheet Size (mm) | mm | 3000 x 1500 | 4000 x 2000 | 6000 x 2000 | 8000 x 2500 |
Length (mm) | mm | 9500 | 12500 | 16000 | 22000 |
Width (mm) | mm | 5500 | 5800 | 5800 | 6300 |
Height (mm) | mm | 2460 | 2460 | 2460 | 2460 |
Weight (kg) | kg | 7500 | 12500 | 16500 | 21000 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds