Specifications | Unit | ||||||
---|---|---|---|---|---|---|---|
Laser Power | kW | 1.0 | 1.5 | 2.5 | 3.0 | 4.0 | 6.0 |
Positioning Speed | m/min | 90 | 90 | 90 | 100 | 100 | 100 |
Axis Acceleration | G | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Positioning Accuracy | mm | ± 0.05 | ± 0.05 | ± 0.05 | ± 0.05 | ± 0.03 | ± 0.03 |
Repeat Position Accuracy | mm | ± 0.03 | ± 0.03 | ± 0.03 | ± 0.03 | ± 0.02 | ± 0.02 |
Cutting Capacity – Mild Steel |
mm | 12 | 14 | 20 | 22 | 25 | 25 |
Cutting Capacity – Stainless Steel |
mm | 5 | 6 | 10 | 12 | 12 | 20 |
Cutting Capacity – Aluminium |
mm | 4 | 5 | 8 | 10 | 12 | 16 |
Cutting Capacity – Brass | mm | 4 | 5 | 8 | 8 | 12 | 14 |
Cutting Capacity – Copper | mm | 3 | 4 | 6 | 6 | 6 | 10 |
Cutting Capacity – Galvanised Mild Steel |
mm | 3 | 5 | 6 | 8 | 10 | 14 |
Specifications | Unit | TF 6020 | TF 6030 | TF 8020 | TF 8030 |
---|---|---|---|---|---|
Tube Length | mm | 6000 | 6000 | 8000 | 8000 |
Tube Diameter | mm | 10 – 200 | 10 – 300 | 10 – 200 | 10 – 300 |
Length | mm | 12070 | 12070 | 13400 | 13400 |
Width | mm | 2700 | 2700 | 2700 | 2700 |
Width with Optional Magazine Loader | mm | 5000 | 5000 | 5000 | 5000 |
Height | mm | 2300 | 2300 | 2300 | 2300 |
Weight | kg | 8000 | 8500 | 9000 | 9500 |
Weight with Optional Magazine Loader |
kg | 15000 | 15500 | 17000 | 17500 |
Specifications | Unit | ||||||
---|---|---|---|---|---|---|---|
Laser Power (kW) | kW | 1.0 | 1.5 | 2.5 | 3.0 | 4.0 | 6.0 |
Positioning Speed (m/min) | m/min | 90 | 90 | 90 | 100 | 100 | 100 |
Axis Acceleration (G) | G | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Positioning Accuracy (mm) | mm | ± 0.05 | ± 0.05 | ± 0.05 | ± 0.05 | ± 0.03 | ± 0.03 |
Repeat Position Accuracy (mm) |
mm | ± 0.03 | ± 0.03 | ± 0.03 | ± 0.03 | ± 0.02 | ± 0.02 |
Cutting Capacity – Mild Steel (mm) |
mm | 12 | 14 | 20 | 22 | 25 | 25 |
Cutting Capacity – Stainless Steel (mm) |
mm | 5 | 6 | 10 | 12 | 12 | 20 |
Cutting Capacity – Aluminium (mm) |
mm | 4 | 5 | 8 | 10 | 12 | 16 |
Cutting Capacity – Brass (mm) |
mm | 4 | 5 | 8 | 8 | 12 | 14 |
Cutting Capacity – Copper (mm) |
mm | 3 | 4 | 6 | 6 | 6 | 10 |
Cutting Capacity – Galvanised Mild Steel (mm) |
mm | 3 | 5 | 6 | 8 | 10 | 14 |
Specifications | Unit | TF 6020 | TF 6030 | TF 8020 | TF 8030 |
---|---|---|---|---|---|
Tube Length (mm) | mm | 6000 | 6000 | 8000 | 8000 |
Tube Diameter (mm) | mm | 10 – 200 | 10 – 300 | 10 – 200 | 10 – 300 |
Length (mm) | mm | 12070 | 12070 | 13400 | 13400 |
Width (mm) | mm | 2700 | 2700 | 2700 | 2700 |
Width with Optional Magazine Loader (mm) |
mm | 5000 | 5000 | 5000 | 5000 |
Height (mm) | mm | 2300 | 2300 | 2300 | 2300 |
Weight (kg) | kg | 8000 | 8500 | 9000 | 9500 |
Weight with Optional Magazine Loader (kg) |
kg | 15000 | 15500 | 17000 | 17500 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds