Fully manufactured in Germany, the SDA Saw & Drill Line from Bauer Sägemaschinen, is a cost effective solution for the processing of small to medium components. By building on the 10 years success of their VG450L Automatic Double Mitre Vice Feed Bandsaw, with the addition of a multi axis CNC drilling unit, Bauer have created an extremely versatile and compact line. Sawing and drilling operations in beams, channels and sections can be quickly and easily programmed via the Siemens CNC Control.
The drilling unit can be configured with 2 or 3 drilling heads in different axes according to requirements, while options include a marking unit, 10 station tool changers for each drilling head and a higher powered motor for drilling holes up to 34mm diameter.
Specifications | Unit | SDA 630 | SDA 450 |
---|---|---|---|
Sawing Capacities | |||
Rectangular Section / Beam at 90° |
mm | 640 x 440 | 820 x 540 |
Rectangular Section / Beam at 45° Left & Right |
mm | 400 x 440 | 550 x 540 |
Rectangular Section / Beam at 60° Right | mm | 250 x 440 | 360 x 540 |
Blade Size | mm | 5200 x 41 x 1.3 | 6800 x 41 x 1.3 |
Cutting Speed | (m/min) | 20 – 100 | 20 – 100 |
Motor | (kW) | 4 | 4 |
Drilling Capacities | |||
Vertical Boring Head – Horizontal Travel | (mm) | 600 | 700 |
Vertical Boring Head – Vertical Travel | (mm) | 160 | 160 |
Horizontal Boring Head – Horizontal Travel | (mm) | 320 | 320 |
Horizontal Boring Head – Vertical Travel | (mm) | 500 | 500 |
Drilling Capacity in Mild Steel (Standard) | (mm) | 25 | 25 |
Drilling Speed | (RPM) | 140-1450 | 140-1450 |
Motors | (kW) | 2.2 | 2.2 |
Motors (Standard) | (kW) | 4 | 4 |
General Specifications | |||
Length of Feeding System | (mm) | 9000 | 9000 |
Maximum Stroke Length (Standard) | (mm) | 8000 | 8000 |
Maximum Stroke Length,br> (With optional pusher) | (mm) | 6000 | 6000 |
Feeding Speed | (m/min) | 0-10 | 0-10 |
Bed Height | (mm) | 930 | 930 |
Length (approx) | (mm) | 13000 | 13000 |
Width (approx) | (mm) | 2500 | 2500 |
Height (approx) | (mm) | 2500 | 2500 |
Weight (approx) | (kg) | 5500 | 6000 |
Specifications | Unit | SDA 630 | SDA 450 |
---|---|---|---|
Sawing Capacities | |||
Rectangular Section / Beam at 90° |
mm | 640 x 440 | 820 x 540 |
Rectangular Section / Beam at 45° Left & Right |
mm | 400 x 440 | 550 x 540 |
Rectangular Section / Beam at 60° Right | mm | 250 x 440 | 360 x 540 |
Blade Size | mm | 5200 x 41 x 1.3 | 6800 x 41 x 1.3 |
Cutting Speed | (m/min) | 20 – 100 | 20 – 100 |
Motor | (kW) | 4 | 4 |
Drilling Capacities | |||
Vertical Boring Head – Horizontal Travel | (mm) | 600 | 700 |
Vertical Boring Head – Vertical Travel | (mm) | 160 | 160 |
Horizontal Boring Head – Horizontal Travel | (mm) | 320 | 320 |
Horizontal Boring Head – Vertical Travel | (mm) | 500 | 500 |
Drilling Capacity in Mild Steel (Standard) | (mm) | 25 | 25 |
Drilling Speed | (RPM) | 140-1450 | 140-1450 |
Motors | (kW) | 2.2 | 2.2 |
Motors (Standard) | (kW) | 4 | 4 |
General Specifications | |||
Length of Feeding System | (mm) | 9000 | 9000 |
Maximum Stroke Length (Standard) | (mm) | 8000 | 8000 |
Maximum Stroke Length,br> (With optional pusher) | (mm) | 6000 | 6000 |
Feeding Speed | (m/min) | 0-10 | 0-10 |
Bed Height | (mm) | 930 | 930 |
Length (approx) | (mm) | 13000 | 13000 |
Width (approx) | (mm) | 2500 | 2500 |
Height (approx) | (mm) | 2500 | 2500 |
Weight (approx) | (kg) | 5500 | 6000 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds