The Sterling SLT AX is a high speed billet cutting circular sawing system providing exceptionally fast cutting speeds with high accuracy and surface f inish quality. Built to a very heavy duty cast design, the SLT AX uses the latest technology in servo controlled linear guided blade movement allowing for exceptional TCT blade life with minimum vibration. Combined with CNC controlled automated magazine loading the SLT AX allows for high production rates with a fully controlled cutting process direct from the CNC. Incorporating a 15kw motor, the SLT AX has blade speeds of up to 280rpm.
Available in four models up to 150mm round diameter, the SLT AX is the machine of choice for high speed solid cutting requirements.
Specifications | Unit | SLT 80 AX | SLT 100 AX | SLT 130 AX | SLT 150 AX |
---|---|---|---|---|---|
Material Loading Capacity | mm | 6000 x 80mm x 17 bars | 6000 x 105mm x 17 bars | 6000 x 130mm x 17 bars | 6000 x 150mm x 10 bars |
Cutting Dia – Round | mm | 10-80 | 20-105 | 20-130 | 45-150 |
Cutting Dia – Square/Rectangle |
mm | 10-50 | 20-70 | 20-90 | 45-110 |
Vice Opening | mm | 80 | 105 | 130 | 150 |
Saw Blade Dimensions | mm | Ø285 x T2.0 x 1.7T | Ø360 x T2.6 x 2.27T | Ø360/425 x T2.6 x 2.27T | Ø460 x T2.7 x 2.27T |
Saw Core Diameter | mm | 32 | 40 | 40 | 40 |
Blade Speed | m/min | 40-280 | 40-280 | 40-280 | 40-280 |
Main Motor | kW | 7.5 | 15 | 15 | 15 |
Head and Drive Servo Motors | kW | 2 | 2 | 2 | 2 |
Chip Conveyor | kW | 0.25 | 0.25 | 0.25 | 0.25 |
Air Pressure | Bar | 5 | 5 | 5 | 5 |
Hydraulic Tank | l | 70 | 70 | 70 | 70 |
Lubrication Tank Capacity | l | 1.5 | 1.5 | 1.5 | 1.5 |
Driving Speed | m/min | 0-750 | 0-750 | 0-750 | 0-750 |
Length | mm | 2675 | 2660 | 2660 | 2660 |
Width | mm | 3070 | 3400 | 3400 | 3400 |
Height | mm | 2575 | 2680 | 2680 | 2680 |
Cutting Height | mm | 900 | 900 | 900 | 900 |
Machine Weight | kg | 3070 | 3450 | 3450 | 3450 |
Specifications | Unit | SLT 80 AX | SLT 100 AX | SLT 130 AX | SLT 150 AX |
---|---|---|---|---|---|
Material Loading Capacity | mm | 6000 x 80mm x 17 bars | 6000 x 105mm x 17 bars | 6000 x 130mm x 17 bars | 6000 x 150mm x 10 bars |
Cutting Dia – Round | mm | 10-80 | 20-105 | 20-130 | 45-150 |
Cutting Dia – Square/Rectangle |
mm | 10-50 | 20-70 | 20-90 | 45-110 |
Vice Opening | mm | 80 | 105 | 130 | 150 |
Saw Blade Dimensions | mm | Ø285 x T2.0 x 1.7T | Ø360 x T2.6 x 2.27T | Ø360/425 x T2.6 x 2.27T | Ø460 x T2.7 x 2.27T |
Saw Core Diameter | mm | 32 | 40 | 40 | 40 |
Blade Speed | m/min | 40-280 | 40-280 | 40-280 | 40-280 |
Main Motor | kW | 7.5 | 15 | 15 | 15 |
Head and Drive Servo Motors | kW | 2 | 2 | 2 | 2 |
Chip Conveyor | kW | 0.25 | 0.25 | 0.25 | 0.25 |
Air Pressure | Bar | 5 | 5 | 5 | 5 |
Hydraulic Tank | l | 70 | 70 | 70 | 70 |
Lubrication Tank Capacity | l | 1.5 | 1.5 | 1.5 | 1.5 |
Driving Speed | m/min | 0-750 | 0-750 | 0-750 | 0-750 |
Length | mm | 2675 | 2660 | 2660 | 2660 |
Width | mm | 3070 | 3400 | 3400 | 3400 |
Height | mm | 2575 | 2680 | 2680 | 2680 |
Cutting Height | mm | 900 | 900 | 900 | 900 |
Machine Weight | kg | 3070 | 3450 | 3450 | 3450 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds