The Sterling range of STC A CNC bandsaws combines twin column rigidity with precise servo-controlled material feeding systems.
These Sterling models offer a production solution for automatic cutting in both small and large sections. The addition of a touchscreen CNC control, allows the operator to program up to 50 steps in a cutting cycle, each step with a specific length and quantity.
The operator can save into the control up to 100 of these programs. The CNC system then controls the cutting process entirely throughout the cycle, utilizing variable downfeed pressure control to optimise blade life and cutting time.
The STC A CNC can be fitted with specific vices for bundle cutting, while chip conveyors can be fitted to ensure the continuous removal of swarf from the cutting area.
| Specifications | Unit | STC 330 A CNC | STC 360 A CNC | STC 460 A CNC | STC 560 A CNC | STC 650 A CNC | STC 820 A CNC |
|---|---|---|---|---|---|---|---|
| Round Cutting Capacity | mm | 330 | 360 | 460 | 560 | 650 | 820 |
| Flat Cutting Capacity | mm | 350 X 330 | 400 X 360 | 550 X 460 | 600 X 560 | 1050 X 600 | 800 X 850 |
| Square Cutting Capacity | mm | 330 | 360 | 460 | 560 | 600 | 820 |
| Main Drive Motor | kW | 3 | 3 | 4 | 5,5 | 7,5 | 7,5 |
| Hydraulic Pump | kW | 1,1 | 1,1 | 1,1 | 2,2 | 4 | 1,5 |
| Coolant Pump | kW | 0,12 | 0,12 | 0,12 | 0,12 | 0,12 | 0,12 |
| Chip Conveyor Motor | kW | 0,25 | 0,25 | 0,25 | 0,25 | 0,12 | 0,12 |
| Cutting Speeds | m/min | 20 – 100 | 20 – 100 | 20 – 100 | 20 – 100 | 20 – 100 | 20 – 100 |
| Band Dimensions | mm | 5000X34X1,1 | 4800X34X1,1 | 5200X41X1,3 | 6000X41X1,3 | 8400X54X1,6 | 8200X54X1,6 |
| Working Height | mm/sec | 845 | 795 | 805 | 810 | 825 | 630 |
| Weight | kg | 2670 | 2500 | 3250 | 4500 | 6580 | 6250 |
| Length | mm | 2815 | 2850 | 3000 | 3250 | 4250 | 4070 |
| Width | mm | 1935 | 2000 | 2100 | 2200 | 1950 | 4710 |
| Height | mm | 1855 | 1890 | 2100 | 2350 | 2600 | 2560 |
| Specifications | Unit | STC 330 A CNC | STC 360 A CNC | STC 460 A CNC | STC 560 A CNC | STC 650 A CNC | STC 820 A CNC |
|---|---|---|---|---|---|---|---|
| Round Cutting Capacity | mm | 330 | 360 | 460 | 560 | 650 | 820 |
| Flat Cutting Capacity (mm) | mm | 350 X 330 | 400 X 360 | 550 X 460 | 600 X 560 | 1050 X 600 | 800 X 850 |
| Square Cutting Capacity (mm) | mm | 330 | 360 | 460 | 560 | 600 | 820 |
| Main Drive Motor (kW) | kW | 3 | 3 | 4 | 5,5 | 7,5 | 7,5 |
| Hydraulic Pump (kW) | kW | 1,1 | 1,1 | 1,1 | 2,2 | 4 | 1,5 |
| Coolant Pump (kW) | kW | 0,12 | 0,12 | 0,12 | 0,12 | 0,12 | 0,12 |
| Chip Conveyor Motor (kW) | kW | 0,25 | 0,25 | 0,25 | 0,25 | 0,12 | 0,12 |
| Cutting Speeds (m/min) | m/min | 20 – 100 | 20 – 100 | 20 – 100 | 20 – 100 | 20 – 100 | 20 – 100 |
| Band Dimensions (mm) | mm | 5000X34X1,1 | 4800X34X1,1 | 5200X41X1,3 | 6000X41X1,3 | 8400X54X1,6 | 8200X54X1,6 |
| Working Height (mm/sec) | mm/sec | 845 | 795 | 805 | 810 | 825 | 630 |
| Weight (kg) | kg | 2670 | 2500 | 3250 | 4500 | 6580 | 6250 |
| Length (mm) | mm | 2815 | 2850 | 3000 | 3250 | 4250 | 4070 |
| Width (mm) | mm | 1935 | 2000 | 2100 | 2200 | 1950 | 4710 |
| Height (mm) | mm | 1855 | 1890 | 2100 | 2350 | 2600 | 2560 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds