The Sterling range of STC A NC Automatic Bandsaws combine twin-column rigidity with Accurate Automatic Feeding Systems. These Sterling models offer a production solution for Automatic Cutting in both small and large sections. With the addition of a NC control, this allows the operator to program up to 10 steps in a cutting cycle, each step with a length and quantity specified to be cut. The NC system then controls the cutting process entirely throughout the cycle utilizing variable downfeed pressure control to optimise blade life and cutting time.
To further increase productivity, STC A NC can be optionally fitted with specific vices for bundle cutting tubes and bars, while chip conveyors can be fitted to ensure continuous removal of swarf.
The STC A NC auto-feed bandsaw is perfect for working thick-walled profiles and solid materials.
Specifications | Unit | STC 330 A NC | STC 360 A NC | STC 460 A NC | STC 560 A NC | STC 650 A NC |
---|---|---|---|---|---|---|
Round Cutting Capacity | mm | 330 | 360 | 460 | 560 | 650 |
Flat Cutting Capacity | mm | 350 X 325 | 400 X 360 | 550 X 460 | 600 X 560 | 1050 X 600 |
Square Cutting Capacity | mm | 325 | 360 | 460 | 560 | 600 |
Main Drive Motor | kW | 3 | 3 | 4 | 5,5 | 7,5 |
Hydraulic Motor | mm | 1,1 | 1,1 | 1,1 | 2,2 | 4 |
Coolant Pump | kW | 0,12 | 0,12 | 0,12 | 0,12 | 0,12 |
Chip Conveyor Motor | kW | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 |
Cutting Speeds | m/min | 20 – 100 | 20 – 100 | 20 – 100 | 20 – 100 | 20 – 100 |
Band Dimensions | mm | 5000X34X1,1 | 4800X34X1,1 | 5200X41X1,3 | 6000X41X1,3 | 8400X54X1,6 |
Working Height | mm | 845 | 795 | 805 | 810 | 825 |
Weight | kg | 2150 | 2850 | 3250 | 4000 | 6580 |
Length | mm | 2500 | 2850 | 3000 | 3250 | 4250 |
Width | mm | 1950 | 2000 | 2100 | 2200 | 1750 |
Height | mm | 1750 | 1890 | 2100 | 2350 | 2600 |
Specifications | Unit | STC 330 A NC | STC 360 A NC | STC 460 A NC | STC 560 A NC | STC 650 A NC |
---|---|---|---|---|---|---|
Round Cutting Capacity (mm) | mm | 330 | 360 | 460 | 560 | 650 |
Flat Cutting Capacity (mm) | mm | 350 X 325 | 400 X 360 | 550 X 460 | 600 X 560 | 1050 X 600 |
Square Cutting Capacity (mm) | mm | 325 | 360 | 460 | 560 | 600 |
Main Drive Motor (kW) | kW | 3 | 3 | 4 | 5,5 | 7,5 |
Hydraulic Motor (mm) | mm | 1,1 | 1,1 | 1,1 | 2,2 | 4 |
Coolant Pump (kW) | kW | 0,12 | 0,12 | 0,12 | 0,12 | 0,12 |
Chip Conveyor Motor (kW) | kW | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 |
Cutting Speeds (m/min) | m/min | 20 – 100 | 20 – 100 | 20 – 100 | 20 – 100 | 20 – 100 |
Band Dimensions (mm) | mm | 5000X34X1,1 | 4800X34X1,1 | 5200X41X1,3 | 6000X41X1,3 | 8400X54X1,6 |
Working Height (mm) | mm | 845 | 795 | 805 | 810 | 825 |
Weight (kg) | kg | 2150 | 2850 | 3250 | 4000 | 6580 |
Length (mm) | mm | 2500 | 2850 | 3000 | 3250 | 4250 |
Width (mm) | kW | 1950 | 2000 | 2100 | 2200 | 1750 |
Height (mm) | mm | 1750 | 1890 | 2100 | 2350 | 2600 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds