The Sterling DG NC MH Powered Positioning and Sawing solution is the ultimate production cutting system for large sections with Double Mitring. Allowing CNC level automation whilst at a reduced investment cost, the DG NC MH can be integrated with existing or optional cross conveyors on infeed and outfeed to allow continuous production.
This vastly reduces material manhandling and repositioning, providing a safe cutting solution. Additionally, the flexibility of this design is that it can operate with and without the positioning head, while the double mitring bow can go up to 60° one way and 45° the other.
With Sterling DG NC MH, productivity goes up while the operator input is reduced to a minimum.
Specifications | Unit | Sterling STC 440 DG NC MH |
---|---|---|
Round Cutting Capacity | mm | 440 |
Flat Cutting Capacity | mm | 640 X 440 |
Square Cutting Capacity | mm | 440 |
+30° Round Cutting Capacity | mm | 440 |
+30° Flat Cutting Capacity | mm | 510 X 440 |
+30° Square Cutting Capacity | mm | 440 |
+45° Round Cutting Capacity | mm | 410 |
+45° Flat Cutting Capacity | mm | 400 X 440 |
+45° Square Cutting Capacity | mm | 400 |
+60° Round Cutting Capacity | mm | 250 |
+60° Flat Cutting Capacity | mm | 250 X 440 |
+60° Square Cutting Capacity | mm | 250 |
-30° Round Cutting Capacity | mm | 440 |
-30° Flat Cutting Capacity | mm | 510 X 440 |
-30° Square Cutting Capacity | mm | 440 |
-45 Round Cutting Capacity | mm | 390 |
-45° Flat Cutting Capacity | mm | 390 X 440 |
-45° Square Cutting Capacity | mm | 390 |
Main Drive Motor | mm | 4 |
Hydraulic Motor | kW | 1,1 |
Coolant Pump | kW | 0,12 |
Cutting Speeds | mm | 20 – 100 |
Band Dimensions | mm | 6000X41X1,3 |
Working Height | mm | 850 |
Weight | kg | 1780 |
Length | mm | 3100 |
Width | mm | 1200 |
Height | mm | 1910 |
Specifications | Unit | Sterling STC 440 DG NC MH |
---|---|---|
Round Cutting Capacity (mm) | mm | 440 |
Flat Cutting Capacity (mm) | mm | 640 X 440 |
Square Cutting Capacity (mm) | mm | 440 |
+30° Round Cutting Capacity (mm) | mm | 440 |
+30° Flat Cutting Capacity (mm) | mm | 510 X 440 |
+30° Square Cutting Capacity (mm) | mm | 440 |
+45° Round Cutting Capacity (mm) | mm | 410 |
+45° Flat Cutting Capacity (mm) | mm | 400 X 440 |
+45° Square Cutting Capacity (mm) | mm | 400 |
+60° Round Cutting Capacity (mm) | mm | 250 |
+60° Flat Cutting Capacity (mm) | mm | 250 X 440 |
+60° Square Cutting Capacity (mm) | mm | 250 |
-30° Round Cutting Capacity (mm) | mm | 440 |
-30° Flat Cutting Capacity (mm) | mm | 510 X 440 |
-30° Square Cutting Capacity (mm) | mm | 440 |
-45 Round Cutting Capacity (mm) | mm | 390 |
-45° Flat Cutting Capacity (mm) | mm | 390 X 440 |
-45° Square Cutting Capacity (mm) | mm | 390 |
Main Drive Motor (mm) | mm | 4 |
Hydraulic Motor (kW) | kW | 1,1 |
Coolant Pump (kW) | kW | 0,12 |
Cutting Speeds (mm) | mm | 20 – 100 |
Band Dimensions (mm) | mm | 6000X41X1,3 |
Working Height (mm) | mm | 850 |
Weight (kg) | kg | 1780 |
Length (mm) | mm | 3100 |
Width (mm) | mm | 1200 |
Height (mm) | mm | 1910 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds