The Sterling DGAS range of twin-column CNC automatic bandsaws provides unique double-mitre capability, offering a production solution for both small and large sections.
With the addition of a touchscreen CNC control, this sawing machine allows the operator to program up to 50 steps in a cutting cycle. The CNC system then controls the cutting process entirely throughout the cycle, dictating the angle of cut and length of cut to extreme accuracy.
The DGAS can be programmed offline to remove operator errors. The servo drive system can reduce the cutting tolerances close to zero error margin.
Sterling STC DGAS bandsaw is ideal for mass production and bundle cutting of solid material, tube and profile, especially H beams and hollowsection materials.
Specifications | Unit | Sterling STC 440 DGAS CNC |
---|---|---|
Round Cutting Capacity | mm | 440 |
Flat Blade Cutting Capacity | mm | 640 X 440 |
Square Cutting Capacity | mm | 440 |
+30° Round Cutting Capacity | mm | 440 |
+30° Blade Cutting Capacity | mm | 605 X 440 |
+30° Square Cutting Capacity | mm | 440 |
+45° Round Cutting Capacity | mm | 440 |
+45° Blade Cutting Capacity | mm | 495 X 440 |
+45° Square Cutting Capacity | mm | 440 |
+60° Round Cutting Capacity | mm | 325 |
+60° Blade Cutting Capacity | mm | 325 X 440 |
+60° Square Cutting Capacity | mm | 325 |
-30° Round Cutting Capacity | mm | 440 |
-30° Blade Cutting Capacity | mm | 545 X 440 |
-30° Square Cutting Capacity | mm | 440 |
-45 Round Cutting Capacity | mm | 425 |
-45° Blade Cutting Capacity | mm | 425 X 440 |
-45° Square Cutting Capacity | mm | 425 |
Main Engine | mm | 4 |
Hydraulic Motor | kW | 1,1 |
Cooler Engine | kW | 0,12 |
Cutting Speeds | mm | 20 -100 |
Band Saw Size | mm | 6000 X 41 X 1,3 |
Material Feed Height | mm | 855 |
Weight | kg | 2000 |
Length | mm | 1500 |
Width | mm | 3005 |
Height | mm | 2200 |
Specifications | Unit | Sterling STC 440 DGAS CNC |
---|---|---|
Round Cutting Capacity (mm) | mm | 440 |
Flat Blade Cutting Capacity (mm) | mm | 640 X 440 |
Square Cutting Capacity (mm) | mm | 440 |
+30° Round Cutting Capacity (mm) | mm | 440 |
+30° Blade Cutting Capacity (mm) | mm | 605 X 440 |
+30° Square Cutting Capacity (mm) | mm | 440 |
+45° Round Cutting Capacity (mm) | mm | 440 |
+45° Blade Cutting Capacity (mm) | mm | 495 X 440 |
+45° Square Cutting Capacity (mm) | mm | 440 |
+60° Round Cutting Capacity (mm) | mm | 325 |
+60° Blade Cutting Capacity (mm) | mm | 325 X 440 |
+60° Square Cutting Capacity (mm) | mm | 325 |
-30° Round Cutting Capacity (mm) | mm | 440 |
-30° Blade Cutting Capacity (mm) | mm | 545 X 440 |
-30° Square Cutting Capacity (mm) | mm | 440 |
-45 Round Cutting <>brCapacity (mm) | mm | 425 |
-45° Blade Cutting Capacity (mm) | mm | 425 X 440 |
-45° Square Cutting Capacity (mm) | mm | 425 |
Main Engine (mm) | mm | 4 |
Hydraulic Motor (kW) | kW | 1,1 |
Cooler Engine (kW) | kW | 0,12 |
Cutting Speeds (mm) | mm | 20 -100 |
Band Saw Size (mm) | mm | 6000 X 41 X 1,3 |
Material Feed Height (mm) | mm | 855 |
Weight (kg) | kg | 2000 |
Length (mm) | mm | 1500 |
Width (mm) | mm | 3005 |
Height (mm) | mm | 2200 |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds