These Sterling models offer a production solution for automatic cutting in both small and large sections including mitre cuts up to 60°. With the addition of a touchscreen CNC control, this allows the operator to program up to 50 steps in a cutting cycle, each step with a length and quantity to be cut.
The operator can then save into the control up to 100 of these programs including by material type and specifications. The CNC system then controls the cutting process entirely throughout the cycle, utilising variable downfeed pressure control to optimise blade life and cutting time.
To further increase productivity, machines can be optionally fitted with specific vices for bundle cutting tubes and bars, while chip conveyors can be fitted to ensure the continuous removal of swarf from the cutting area. Infeed and outfeed conveyors can also be specified for material handling.
All these features make the Sterling STC GA an extremely accurate sawing machine for your heavy-duty projects.
Specifications | Unit | STC 325 GA CNC | STC 360 GA CNC | STC 540 GA CNC |
---|---|---|---|---|
0° Round Capacity | mm | 325 | 360 | 540 |
30° Round Capacity | mm | 325 | 360 | 540 |
45° Round Capacity | mm | 300 | 360 | 510 |
60° Round Capacity | mm | 200 | 325 | 270 |
0° Flat Cutting Capacity | mm | 315 | 360 | 540 |
30° Flat Cutting Capacity | mm | 315 | 360 | 540 |
45° Flat Cutting Capacity | mm | 300 | 360 | 450 |
60° Flat Cutting Capacity | mm | 250 | 290 | 200 |
0° Square Cutting Capacity | mm | 400 x 315 | 610 x 360 | 670 x 540 |
30° Square Cutting Capacity | mm | 380 x 315 | 590 x 360 | 600 x 540 |
45° Square Cutting Capacity | mm | 300 x 315 | 450 x 360 | 450 x 540 |
60° Square Cutting Capacity | mm | 200 x 315 | 280 x 360 | 250 x 540 |
Bed Height | 655 | 735 | 845 | |
Hydraulic Motor | kW | 1.1 | 1.1 | 2.2 |
Cutting Speeds | m/min. | 20 – 100 | 20 – 100 | 20 – 100 |
Band Dimensions | mm | 5000 x 34 x 1.1 | 4800 x 34 x 1.1 | 5200 x 41 x1.3 |
Tolerances | mm | 0.3 | 0.3 | 0.3 |
PLC Controller | Siemens | Siemens | Siemens | |
Program | 1 Program with 10 Steps | 1 Program with 10 Steps | 1 Program with 10 Steps | |
Stroke Length | mm | 500 | 500 | 500 |
Remnant Piece (Scrap Length) | mm | 255 (Automatic Mode) 50 (Manual Mode) | 280 (Automatic Mode) 60 (Manual Mode) | 310 (Automatic Mode) 60 (Manual Mode) |
Max. Feeding | mm | 6000 | 6000 | 6000 |
Weight | kg | 1860 | 2400 | 3800 |
Length | mm | 2130 | 2850 | 3100 |
Width | mm | 2150 | 2250 | 2350 |
Height | mm | 1650 | 1,870 | 2,150 |
Operation | Automatic | Automatic | Automatic | |
Vice | Hydraulic | Hydraulic | Hydraulic | |
Vice Feed | Hydraulic | Hydraulic | Hydraulic |
Specifications | Unit | STC 325 GA CNC | STC 360 GA CNC | STC 540 GA CNC |
---|---|---|---|---|
0° Round Capacity (mm) | mm | 325 | 360 | 540 |
30° Round Capacity (mm) | mm | 325 | 360 | 540 |
45° Round Capacity (mm) | mm | 300 | 360 | 510 |
60° Round Capacity (mm) | mm | 200 | 325 | 270 |
0° Flat Cutting Capacity (mm) | mm | 315 | 360 | 540 |
30° Flat Cutting Capacity (mm) | mm | 315 | 360 | 540 |
45° Flat Cutting Capacity (mm) | mm | 300 | 360 | 450 |
60° Flat Cutting Capacity (mm) | mm | 250 | 290 | 200 |
0° Square Cutting Capacity (mm) | mm | 400 x 315 | 610 x 360 | 670 x 540 |
30° Square Cutting Capacity (mm) | mm | 380 x 315 | 590 x 360 | 600 x 540 |
45° Square Cutting Capacity (mm) | mm | 300 x 315 | 450 x 360 | 450 x 540 |
60° Square Cutting Capacity (mm) | mm | 200 x 315 | 280 x 360 | 250 x 540 |
Bed Height | 655 | 735 | 845 | |
Hydraulic Motor (kW) | kW | 1.1 | 1.1 | 2.2 |
Cutting Speeds | m/min. | 20 – 100 | 20 – 100 | 20 – 100 |
Band Dimensions (mm) | mm | 5000 x 34 x 1.1 | 4800 x 34 x 1.1 | 5200 x 41 x1.3 |
Tolerances (mm) | mm | 0.3 | 0.3 | 0.3 |
PLC Controller | Siemens | Siemens | Siemens | |
Program | 1 Program with 10 Steps | 1 Program with 10 Steps | 1 Program with 10 Steps | |
Stroke Length (mm) | mm | 500 | 500 | 500 |
Remnant Piece (Scrap Length) (mm) | mm | 255 (Automatic Mode) 50 (Manual Mode) | 280 (Automatic Mode) 60 (Manual Mode) | 310 (Automatic Mode) 60 (Manual Mode) |
Max. Feeding (mm) | mm | 6000 | 6000 | 6000 |
Weight (kg) | kg | 1860 | 2400 | 3800 |
Length (mm) | mm | 2130 | 2850 | 3100 |
Width (mm) | mm | 2150 | 2250 | 2350 |
Height (mm) | mm | 1650 | 1,870 | 2,150 |
Operation (mm) | Automatic | Automatic | Automatic | |
Vice | Hydraulic | Hydraulic | Hydraulic | |
Vice Feed | Hydraulic | Hydraulic | Hydraulic |
Search by product category, brand, or full name of the machine:
This will close in 0 seconds